2 "classname" "worldspawn"
3 "targetname" "elevator_a4"
5 ( -3456 384 -64 ) ( -3456 -128 -64 ) ( -4480 384 -64 ) exx/floor-metal02 0 0 0 0.25 0.25 0 0 0
6 ( -3456 320 -64 ) ( -4480 320 -64 ) ( -3456 320 -320 ) common/caulk -0 0 0 0.5 0.5 0 0 0
7 ( -4480 -128 -96 ) ( -3456 -128 -96 ) ( -4480 384 -96 ) common/caulk -0 0 0 0.5 0.5 0 0 0
8 ( -4480 -320 -320 ) ( -4480 -320 -64 ) ( -3456 -320 -320 ) common/caulk -0 0 0 0.5 0.5 0 0 0
9 ( -4992 -128 -288 ) ( -4992 384 -288 ) ( -4992 -128 -32 ) common/caulk 0 0 0 0.5 0.5 0 0 0
10 ( -4352 128 -64 ) ( -4352 -128 -64 ) ( -4352 128 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
11 ( -4992 192 -64 ) ( -4864 320 -64 ) ( -4992 192 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
12 ( -4864 -320 -64 ) ( -4992 -192 -64 ) ( -4864 -320 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
15 ( -3712 -384 256 ) ( -3712 -448 256 ) ( -5248 -384 256 ) common/caulk 0 0 0 0.5 0.5 0 0 0
16 ( -3520 -384 0 ) ( -5056 -384 0 ) ( -3520 -384 -64 ) skies/exosystem2 0 0 0 0.5 0.5 0 0 0
17 ( -5248 -448 -64 ) ( -3712 -448 -64 ) ( -5248 -384 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
18 ( -5248 -416 -64 ) ( -5248 -416 0 ) ( -3712 -416 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
19 ( -5056 -448 -384 ) ( -5056 -384 -384 ) ( -5056 -448 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
20 ( -4672 256 -64 ) ( -4672 192 -64 ) ( -4672 256 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
23 ( -3712 448 256 ) ( -3712 384 256 ) ( -5248 448 256 ) common/caulk 0 0 0 0.5 0.5 0 0 0
24 ( -3776 416 0 ) ( -5312 416 0 ) ( -3776 416 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
25 ( -5248 384 -64 ) ( -3712 384 -64 ) ( -5248 448 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
26 ( -4992 384 -64 ) ( -4992 384 0 ) ( -3456 384 -64 ) skies/exosystem2 0 0 0 0.5 0.5 0 0 0
27 ( -5056 384 -384 ) ( -5056 448 -384 ) ( -5056 384 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
28 ( -4672 384 -64 ) ( -4672 320 -64 ) ( -4672 384 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
31 ( -3584 384 256 ) ( -3584 320 256 ) ( -5120 384 256 ) common/caulk 0 0 0 0.5 0.5 0 0 0
32 ( -3584 384 0 ) ( -5120 384 0 ) ( -3584 384 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
33 ( -5056 384 -320 ) ( -5056 384 -384 ) ( -5056 320 -320 ) skies/exosystem2 0 0 0 0.5 0.5 0 0 0
34 ( -5120 320 -64 ) ( -3584 320 -64 ) ( -5120 384 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
35 ( -5120 -384 -64 ) ( -5120 -384 0 ) ( -3584 -384 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
36 ( -5088 320 -64 ) ( -5088 384 -64 ) ( -5088 320 0 ) common/caulk 0 0 0 0.5 0.5 0 0 0
39 ( -3712 320 0 ) ( -3712 128 0 ) ( -4480 320 0 ) exx/trim-metalsupp01 -0 256 0 0.125 0.125 0 0 0
40 ( -3712 320 0 ) ( -4480 320 0 ) ( -3712 320 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
41 ( -4480 128 -64 ) ( -3712 128 -64 ) ( -4480 320 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
42 ( -4352 112 -64 ) ( -4352 112 0 ) ( -4336 128 0 ) common/caulk -0 0 0 0.5 0.5 0 0 0
43 ( -4352 112 0 ) ( -4352 112 -64 ) ( -4352 320 -64 ) exx/trim-psimple05 0 0 -90 0.25 0.25 0 0 0
44 ( -4336 224 -64 ) ( -4336 192 -64 ) ( -4336 224 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
47 ( -3712 -128 0 ) ( -3712 -320 0 ) ( -4480 -128 0 ) exx/trim-metalsupp01 -0 256 0 0.125 0.125 0 0 0
48 ( -4352 -112 0 ) ( -4352 -112 -64 ) ( -4336 -128 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
49 ( -4480 -320 -64 ) ( -3712 -320 -64 ) ( -4480 -128 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
50 ( -4480 -320 -64 ) ( -4480 -320 0 ) ( -3712 -320 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
51 ( -4352 -112 -64 ) ( -4352 -112 0 ) ( -4352 -320 0 ) exx/trim-psimple05 0 0 -90 0.25 0.25 0 0 0
52 ( -4336 -208 -64 ) ( -4336 -256 -64 ) ( -4336 -208 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
55 ( -3456 384 256 ) ( -3456 320 256 ) ( -3712 384 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
56 ( -3456 336 128 ) ( -3712 336 128 ) ( -3456 336 0 ) exx/base-metal04 0 0 0 0.25 0.25 0 0 0
57 ( -3456 320 0 ) ( -3456 320 128 ) ( -3200 320 0 ) exx/panel-metal01c 256 0 0 0.5 0.5 0 0 0
58 ( -3632 48 128 ) ( -3632 48 144 ) ( -3632 -80 128 ) common/caulk 0 0 0 0.5 0.5 0 0 0
59 ( -3536 48 160 ) ( -3536 48 144 ) ( -3536 -80 160 ) common/caulk 0 0 0 0.5 0.5 0 0 0
60 ( -3576 64 200 ) ( -3592 64 200 ) ( -3576 -64 200 ) exx/trim-simple03 341.33203125 0 0 0.125 0.125 0 0 0
63 ( -2576 -272 384 ) ( -1936 -272 384 ) ( -2576 -528 384 ) common/caulk 0 128 90 0.5 0.5 0 0 0
64 ( -2336 -288 -96 ) ( -2336 -288 384 ) ( -2336 -384 384 ) common/caulk 0 192 0 0.5 0.5 0 0 0
65 ( -2304 -256 48 ) ( -2304 -256 192 ) ( -2336 -256 192 ) common/caulk 128 192 0 -0.5 0.5 0 0 0
66 ( -2304 -384 48 ) ( -2304 -256 48 ) ( -2336 -256 48 ) common/caulk 0 128 90 0.5 0.5 0 0 0
67 ( -2304 -288 192 ) ( -2304 -288 48 ) ( -2304 -384 192 ) exx/base-metal04 0 448 0 0.25 0.25 0 0 0
68 ( -2336 -384 384 ) ( -2304 -384 -80 ) ( -2336 -384 -80 ) exx/wall-metalb01 0 0 0 0.25 0.25 0 0 0
71 ( -3712 -320 256 ) ( -3712 -384 256 ) ( -5248 -320 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
72 ( -3456 -320 0 ) ( -4992 -320 0 ) ( -3456 -320 -64 ) exx/wall-metal01 0 0 0 0.25 0.25 0 0 0
73 ( -5248 -384 0 ) ( -3712 -384 0 ) ( -5248 -320 0 ) common/caulk 0 0 0 0.5 0.5 0 0 0
74 ( -5248 -384 -64 ) ( -5248 -384 0 ) ( -3712 -384 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
75 ( -4672 320 64 ) ( -4672 256 -64 ) ( -4672 320 -64 ) trak5x/base-base1b 0 0 0 0.5 0.5 0 0 0
76 ( -4480 352 -64 ) ( -4480 320 -64 ) ( -4480 352 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
79 ( -3712 384 256 ) ( -3712 320 256 ) ( -5248 384 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
80 ( -3712 384 0 ) ( -5248 384 0 ) ( -3712 384 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
81 ( -5248 320 0 ) ( -3712 320 0 ) ( -5248 384 0 ) common/caulk 0 0 0 0.5 0.5 0 0 0
82 ( -4992 320 -64 ) ( -4992 320 0 ) ( -3456 320 -64 ) exx/wall-metal01 0 0 0 0.25 0.25 0 0 0
83 ( -4672 320 64 ) ( -4672 256 -64 ) ( -4672 320 -64 ) trak5x/base-base1b 0 0 0 0.5 0.5 0 0 0
84 ( -4480 352 -64 ) ( -4480 320 -64 ) ( -4480 352 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
87 ( -3712 320 256 ) ( -4352 320 256 ) ( -3712 320 0 ) common/caulk -0 0 0 0.5 0.5 134217728 0 0
88 ( -4288 320 160 ) ( -4272 304 80 ) ( -4288 320 96 ) exx/wall-metal01 0 0 0 0.25 0.25 134217728 0 0
89 ( -3712 320 160 ) ( -3712 304 80 ) ( -3712 304 160 ) exx/trim-01 0 0 0 0.5 0.5 134217728 0 0
90 ( -3936 64 160 ) ( -3904 64 160 ) ( -3936 -64 160 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
91 ( -3712 320 96 ) ( -4272 304 80 ) ( -3712 304 80 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
92 ( -4272 304 160 ) ( -3712 304 80 ) ( -4272 304 80 ) exx/wall-metal01 0 0 0 0.25 0.25 134217728 0 0
95 ( -3712 -320 0 ) ( -4352 -320 256 ) ( -3712 -320 256 ) common/caulk -0 0 0 0.5 0.5 134217728 0 0
96 ( -4288 -320 160 ) ( -4272 -304 80 ) ( -4272 -304 160 ) exx/wall-metal01 0 0 0 0.25 0.25 134217728 0 0
97 ( -3712 -320 160 ) ( -3712 -304 80 ) ( -3712 -320 96 ) exx/trim-01 0 0 0 0.5 0.5 134217728 0 0
98 ( -3936 64 160 ) ( -3904 64 160 ) ( -3936 -64 160 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
99 ( -4288 -320 96 ) ( -3712 -304 80 ) ( -4272 -304 80 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
100 ( -3712 -304 160 ) ( -4272 -304 80 ) ( -3712 -304 80 ) exx/wall-metal01 0 0 0 0.25 0.25 134217728 0 0
103 ( -4480 384 288 ) ( -3456 -128 288 ) ( -3456 384 288 ) trak5x/light-light3a 64 0 90 1 1 0 0 0
104 ( -3712 -128 288 ) ( -3712 384 544 ) ( -3712 384 288 ) common/caulk 0 0 0 0.5 0.5 0 0 0
105 ( -4480 384 320 ) ( -3456 -128 320 ) ( -4480 -128 320 ) common/caulk -0 0 0 0.5 0.5 0 0 0
106 ( -4480 -128 288 ) ( -4480 384 544 ) ( -4480 -128 544 ) common/caulk 0 0 0 0.5 0.5 0 0 0
107 ( -4352 96 -32 ) ( -4288 96 -32 ) ( -4352 96 96 ) common/caulk -0 0 0 0.5 0.5 0 0 0
108 ( -4416 -96 96 ) ( -4352 -96 -32 ) ( -4416 -96 -32 ) common/caulk -0 0 0 0.5 0.5 0 0 0
111 ( -4608 384 256 ) ( -3584 -128 256 ) ( -3584 384 256 ) exx/wall-bigrib02 0 0 90 0.25 0.25 0 0 0
112 ( -4480 -128 288 ) ( -4480 384 544 ) ( -4480 384 288 ) exx/trim-baseboard02 0 0 0 0.5 0.5 0 0 0
113 ( -4608 384 288 ) ( -3584 -128 288 ) ( -4608 -128 288 ) common/caulk -0 0 0 0.5 0.5 0 0 0
114 ( -4992 -128 288 ) ( -4992 384 544 ) ( -4992 -128 544 ) common/caulk 0 0 0 0.5 0.5 0 0 0
115 ( -4480 320 -32 ) ( -4416 320 -32 ) ( -4480 320 96 ) common/caulk 0 0 0 0.5 0.5 0 0 0
116 ( -4544 -320 96 ) ( -4480 -320 -32 ) ( -4544 -320 -32 ) common/caulk 0 0 0 0.5 0.5 0 0 0
117 ( -4992 192 -64 ) ( -4896 288 -64 ) ( -4992 192 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
118 ( -4864 -320 -64 ) ( -4992 -192 -64 ) ( -4864 -320 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
121 ( -4864 384 256 ) ( -4864 -128 256 ) ( -3840 384 256 ) exx/wall-bigrib02 0 0 90 0.25 0.25 0 0 0
122 ( -3712 384 224 ) ( -3712 384 480 ) ( -3712 -128 224 ) exx/trim-baseboard02 0 0 0 0.5 0.5 0 0 0
123 ( -3840 -128 288 ) ( -4864 -128 288 ) ( -3840 384 288 ) common/caulk -0 0 0 0.5 0.5 0 0 0
124 ( -3200 -128 544 ) ( -3200 384 544 ) ( -3200 -128 288 ) common/caulk 0 0 0 0.5 0.5 0 0 0
125 ( -3712 320 96 ) ( -3776 320 -32 ) ( -3712 320 -32 ) common/caulk 0 0 0 0.5 0.5 0 0 0
126 ( -3648 -320 -32 ) ( -3712 -320 -32 ) ( -3648 -320 96 ) common/caulk 0 0 0 0.5 0.5 0 0 0
134 ( ( -4672 320 256 0 0 ) ( -4672 320 240 -0.4999999702 0 ) ( -4672 320 224 -0.9999999404 0 ) )
135 ( ( -4992 320 256 0 -2.5 ) ( -4992 320 240 -0.5000005364 -2.5 ) ( -4992 320 224 -0.999999702 -2.4999997616 ) )
136 ( ( -4992 0 256 0 -5 ) ( -4992 0 240 -0.5000005364 -5 ) ( -4992 0 224 -1.0000010729 -5 ) )
137 ( ( -4992 -320 256 0 -7.5 ) ( -4992 -320 240 -0.5000005364 -7.5 ) ( -4992 -320 224 -1.0000010729 -7.5 ) )
138 ( ( -4672 -320 256 0 -10 ) ( -4672 -320 240 -0.5000005364 -10 ) ( -4672 -320 224 -1.0000010729 -10 ) )
143 ( -4336 128 0 ) ( -4336 128 -64 ) ( -3712 128 -64 ) common/caulk 64 64 -90 1 1 0 0 0
144 ( -3712 384 64 ) ( -3712 384 -192 ) ( -3712 -128 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
145 ( -4480 -128 -64 ) ( -3456 -128 -64 ) ( -4480 384 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
146 ( -4432 112 64 ) ( -4416 112 -64 ) ( -4432 112 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
147 ( -4336 128 -64 ) ( -4336 128 0 ) ( -4352 112 0 ) common/caulk 0 0 0 0.5 0.5 0 0 0
148 ( -4304 64 0 ) ( -4288 64 0 ) ( -4304 -64 0 ) exx/trim-metalsupp01 0 256 -90 0.125 0.125 0 0 0
151 ( -4480 -128 -64 ) ( -3456 -128 -64 ) ( -4480 384 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
152 ( -4416 -112 64 ) ( -4432 -112 -64 ) ( -4416 -112 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
153 ( -4336 -128 -64 ) ( -4336 -128 0 ) ( -3712 -128 0 ) common/caulk 64 64 -90 1 1 0 0 0
154 ( -3712 384 64 ) ( -3712 384 -192 ) ( -3712 -128 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
155 ( -4336 -128 0 ) ( -4336 -128 -64 ) ( -4352 -112 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
156 ( -4304 64 0 ) ( -4288 64 0 ) ( -4304 -64 0 ) exx/trim-metalsupp01 0 256 -90 0.125 0.125 0 0 0
159 ( -3456 384 64 ) ( -3456 -128 64 ) ( -4480 384 64 ) exx/trim-metalsupp01 0 244.869140625 90 0.125 0.125 0 0 0
160 ( -4416 -112 64 ) ( -4432 -112 -64 ) ( -4416 -112 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
161 ( -4480 -128 -256 ) ( -4480 -128 0 ) ( -3456 -128 -256 ) exx/trim-baseboard 128 0 0 0.25 0.25 0 0 0
162 ( -3712 384 64 ) ( -3712 384 -192 ) ( -3712 -128 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
163 ( -4304 -64 0 ) ( -4288 64 0 ) ( -4304 64 0 ) common/caulk -0 0 0 0.5 0.5 0 0 0
164 ( -3840 -176 -64 ) ( -3840 -160 -64 ) ( -3840 -176 64 ) exx/trim-baseboard 128 0 0 0.25 0.25 0 0 0
167 ( -3456 384 64 ) ( -3456 -128 64 ) ( -4480 384 64 ) exx/trim-metalsupp01 0 244.869140625 90 0.125 0.125 0 0 0
168 ( -3456 128 0 ) ( -4480 128 0 ) ( -3456 128 -256 ) exx/trim-baseboard 128 0 0 0.25 0.25 0 0 0
169 ( -3712 384 64 ) ( -3712 384 -192 ) ( -3712 -128 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
170 ( -4416 112 64 ) ( -4400 112 -64 ) ( -4416 112 -64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
171 ( -4304 -64 0 ) ( -4288 64 0 ) ( -4304 64 0 ) common/caulk -0 0 0 0.5 0.5 0 0 0
172 ( -3840 -176 -64 ) ( -3840 -160 -64 ) ( -3840 -176 64 ) exx/trim-baseboard 128 0 0 0.25 0.25 0 0 0
175 ( -3456 384 256 ) ( -3456 320 256 ) ( -3712 384 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
176 ( -3456 336 128 ) ( -3712 336 128 ) ( -3456 336 0 ) exx/base-metal04 0 0 0 0.25 0.25 0 0 0
177 ( -3712 320 56 ) ( -3456 320 56 ) ( -3712 384 56 ) common/caulk -0 0 0 0.5 0.5 0 0 0
178 ( -3456 320 0 ) ( -3456 320 128 ) ( -3200 320 0 ) exx/panel-metal01c 256 0 0 0.5 0.5 0 0 0
179 ( -3712 320 0 ) ( -3712 384 0 ) ( -3712 320 128 ) common/caulk 0 0 0 0.5 0.5 0 0 0
180 ( -3632 -80 120 ) ( -3632 48 136 ) ( -3632 48 120 ) exx/trim-simple03 341.3333129883 0.0048828125 90 0.125 0.125 0 0 0
183 ( -3456 384 256 ) ( -3456 320 256 ) ( -3712 384 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
184 ( -3456 336 128 ) ( -3712 336 128 ) ( -3456 336 0 ) exx/base-metal04 0 0 0 0.25 0.25 0 0 0
185 ( -3712 320 56 ) ( -3456 320 56 ) ( -3712 384 56 ) common/caulk -0 0 0 0.5 0.5 0 0 0
186 ( -3456 320 0 ) ( -3456 320 128 ) ( -3200 320 0 ) exx/panel-metal01c 256 0 0 0.5 0.5 0 0 0
187 ( -3456 64 192 ) ( -3456 64 160 ) ( -3456 -64 192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
188 ( -3536 -80 160 ) ( -3536 48 144 ) ( -3536 48 160 ) exx/trim-simple03 341.3333129883 0.0048828125 90 0.125 0.125 0 0 0
191 ( -3328 320 256 ) ( -3328 192 256 ) ( -3456 320 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
192 ( -3328 320 256 ) ( -3456 320 256 ) ( -3328 320 192 ) common/caulk -0 0 0 0.5 0.5 0 0 0
193 ( -3200 320 256 ) ( -3200 320 192 ) ( -3200 192 256 ) common/caulk 0 0 0 0.5 0.5 0 0 0
194 ( -3456 192 64 ) ( -3328 192 64 ) ( -3456 320 64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
195 ( -3456 320 64 ) ( -3200 64 -64 ) ( -3456 320 -64 ) exx/wall-u207 256 170.6666870117 0 0.25 0.375 0 0 0
198 ( -3456 -320 256 ) ( -3328 -192 256 ) ( -3328 -320 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
199 ( -3328 -320 192 ) ( -3456 -320 256 ) ( -3328 -320 256 ) common/caulk -0 0 0 0.5 0.5 0 0 0
200 ( -3200 -192 256 ) ( -3200 -320 192 ) ( -3200 -320 256 ) common/caulk 0 0 0 0.5 0.5 0 0 0
201 ( -3456 -320 64 ) ( -3328 -192 64 ) ( -3456 -192 64 ) common/caulk -0 0 0 0.5 0.5 0 0 0
202 ( -3456 -320 -64 ) ( -3200 -64 -64 ) ( -3456 -320 64 ) exx/wall-u207 256 170.6666870117 0 0.25 0.375 0 0 0
205 ( -2352 864 480 ) ( -2352 864 416 ) ( -2320 832 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
206 ( -2320 528 608 ) ( -2320 528 416 ) ( -2320 400 608 ) exx/trim-baseboard 192 128 0 0.25 -0.25 0 0 0
207 ( -2384 400 416 ) ( -2320 400 416 ) ( -2384 528 416 ) common/caulk 128 128 0 0.5 0.5 0 0 0
208 ( -2384 400 416 ) ( -2384 400 608 ) ( -2320 400 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
209 ( -2352 864 416 ) ( -2352 864 480 ) ( -2352 400 480 ) common/caulk 128 192 0 0.5 0.5 0 0 0
210 ( -2112 192 480 ) ( -2096 192 480 ) ( -2112 64 480 ) common/caulk 128 128 0 0.5 0.5 0 0 0
213 ( -2112 608 608 ) ( -2176 608 608 ) ( -2112 608 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
214 ( -2128 704 608 ) ( -2128 704 416 ) ( -2128 576 608 ) common/caulk 0 0 0 0.25 0.25 0 0 0
215 ( -2176 448 416 ) ( -2112 448 416 ) ( -2176 576 416 ) common/caulk 128 128 0 0.5 0.5 0 0 0
216 ( -2176 400 416 ) ( -2176 400 608 ) ( -2112 400 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
217 ( -2160 448 384 ) ( -2160 576 384 ) ( -2160 448 576 ) exx/trim-baseboard 192 128 0 0.25 -0.25 0 0 0
218 ( -2144 192 480 ) ( -2128 192 480 ) ( -2144 64 480 ) common/caulk 128 128 0 0.5 0.5 0 0 0
221 ( -2192 704 640 ) ( -2192 400 640 ) ( -2288 704 640 ) common/caulk 128 128 0 0.5 0.5 0 0 0
222 ( -2160 768 592 ) ( -2160 768 560 ) ( -2160 464 592 ) common/caulk 128 192 0 0.5 0.5 0 0 0
223 ( -2288 400 560 ) ( -2192 400 560 ) ( -2288 704 560 ) exx/floor-crete01b 384 128 0 0.5 0.5 0 0 0
224 ( -2288 400 560 ) ( -2288 400 592 ) ( -2192 400 560 ) common/caulk 128 192 0 0.5 0.5 0 0 0
225 ( -2320 464 560 ) ( -2320 768 560 ) ( -2320 464 592 ) common/caulk 128 192 0 0.5 0.5 0 0 0
226 ( -2160 832 400 ) ( -2320 832 272 ) ( -2160 832 272 ) common/caulk 128 192 0 0.5 0.5 0 0 0
229 ( -2192 704 416 ) ( -2192 400 416 ) ( -2288 704 416 ) exx/floor-metal02 256 256 0 0.25 0.25 0 0 0
230 ( -2160 704 416 ) ( -2160 704 384 ) ( -2160 400 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
231 ( -2288 400 384 ) ( -2192 400 384 ) ( -2288 704 384 ) common/caulk 128 128 0 0.5 0.5 0 0 0
232 ( -2288 400 384 ) ( -2288 400 416 ) ( -2192 400 384 ) exx/base-metal04 256 384 0 0.25 0.25 0 0 0
233 ( -2320 400 384 ) ( -2320 704 384 ) ( -2320 400 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
234 ( -2160 832 416 ) ( -2320 832 288 ) ( -2160 832 288 ) common/caulk 128 192 0 0.5 0.5 0 0 0
237 ( -3488 336 56 ) ( -3488 320 56 ) ( -3680 336 56 ) exx/trim-simple03 341.33203125 0 0 0.125 0.125 0 0 0
238 ( -3488 336 64 ) ( -3680 336 64 ) ( -3488 336 32 ) common/caulk -0 0 0 0.5 0.5 0 0 0
239 ( -3504 336 64 ) ( -3504 336 32 ) ( -3504 320 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
240 ( -3680 320 32 ) ( -3488 320 32 ) ( -3680 336 32 ) common/caulk -0 0 0 0.5 0.5 0 0 0
241 ( -3680 320 32 ) ( -3680 320 64 ) ( -3488 320 32 ) common/caulk -0 0 0 0.5 0.5 0 0 0
242 ( -3664 320 32 ) ( -3664 336 32 ) ( -3664 320 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
245 ( -2128 656 608 ) ( -2128 592 608 ) ( -2128 656 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
246 ( -2224 640 608 ) ( -2224 640 416 ) ( -2096 640 608 ) exx/trim-baseboard 256 128 0 0.25 -0.25 0 0 0
247 ( -1968 592 416 ) ( -1968 656 416 ) ( -2096 592 416 ) common/caulk 128 128 0 0.5 0.5 0 0 0
248 ( -2080 560 416 ) ( -2080 560 608 ) ( -2080 624 416 ) common/caulk 192 192 0 0.5 0.5 0 0 0
249 ( -1968 576 384 ) ( -2096 576 384 ) ( -1968 576 576 ) common/caulk 0 0 0 0.25 0.25 0 0 0
250 ( -2144 192 480 ) ( -2128 192 480 ) ( -2144 64 480 ) common/caulk 128 128 0 0.5 0.5 0 0 0
253 ( -2352 864 416 ) ( -2352 864 480 ) ( -2320 832 480 ) common/caulk 64 192 0 0.5 0.5 0 0 0
254 ( -2352 896 480 ) ( -2352 896 416 ) ( -2016 896 416 ) common/caulk 128 64 0 0.5 0.5 0 0 0
255 ( -1920 800 416 ) ( -1920 864 416 ) ( -2048 800 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
256 ( -2080 800 416 ) ( -2080 800 608 ) ( -2080 864 416 ) common/caulk 64 192 0 0.5 0.5 0 0 0
257 ( -1952 832 416 ) ( -2080 832 416 ) ( -1952 832 608 ) exx/trim-baseboard 256 128 0 0.25 -0.25 0 0 0
258 ( -2112 224 480 ) ( -2096 224 480 ) ( -2112 96 480 ) common/caulk 128 192 0 0.5 0.5 0 0 0
259 ( -2352 896 64 ) ( -2352 864 -64 ) ( -2352 896 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
262 ( -2128 640 608 ) ( -2128 640 384 ) ( -2128 608 608 ) common/caulk 128 192 0 0.5 0.5 0 0 0
263 ( -2160 608 416 ) ( -2128 608 416 ) ( -2160 640 416 ) common/caulk 128 128 0 0.5 0.5 0 0 0
264 ( -2160 608 384 ) ( -2160 608 608 ) ( -2128 608 384 ) common/caulk 128 192 0 0.5 0.5 0 0 0
265 ( -2128 640 416 ) ( -2160 608 288 ) ( -2128 640 288 ) exx/trim-baseboard 192 128 0 0.25 -0.25 0 0 0
266 ( -2144 192 480 ) ( -2128 192 480 ) ( -2144 64 480 ) common/caulk 128 128 0 0.5 0.5 0 0 0
269 ( -2128 640 416 ) ( -2128 608 416 ) ( -2160 640 416 ) exx/trim-psimple04 64 0 0 0.25 0.25 0 0 0
270 ( -2128 832 416 ) ( -2160 832 416 ) ( -2128 832 256 ) common/caulk 128 192 0 0.5 0.5 0 0 0
271 ( -2128 640 416 ) ( -2128 640 256 ) ( -2128 608 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
272 ( -2192 608 400 ) ( -2160 608 400 ) ( -2192 640 400 ) common/caulk 128 128 0 0.5 0.5 0 0 0
273 ( -2160 608 256 ) ( -2160 608 416 ) ( -2128 608 256 ) common/caulk 128 192 0 0.5 0.5 0 0 0
274 ( -2160 608 256 ) ( -2160 640 256 ) ( -2160 608 416 ) common/caulk 128 192 0 0.5 0.5 0 0 0
277 ( -1920 800 640 ) ( -1920 640 640 ) ( -2144 800 640 ) common/caulk 128 128 0 0.5 0.5 0 0 0
278 ( -1920 832 592 ) ( -2144 832 592 ) ( -1920 832 368 ) common/caulk 128 192 0 0.5 0.5 0 0 0
279 ( -2080 832 624 ) ( -2080 640 624 ) ( -2080 640 640 ) common/caulk 256 192 0 0.25 0.25 0 0 0
280 ( -2160 832 624 ) ( -2160 640 624 ) ( -2080 640 624 ) common/caulk 128 192 0 0.5 0.5 0 0 0
