2 "_blocksize" "512 512 512"
3 "_floodlight" "255 225 120 3750 185"
4 "classname" "worldspawn"
6 ( -1408 -896 1024 ) ( -1408 -896 960 ) ( -1408 -816 960 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
7 ( -1040 -816 1024 ) ( -1040 -816 960 ) ( -1040 -896 960 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
8 ( -1040 -896 1024 ) ( -1040 -896 960 ) ( -1408 -896 960 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
9 ( -1408 -816 1024 ) ( -1408 -816 960 ) ( -1040 -816 960 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
10 ( -1408 -816 960 ) ( -1408 -896 960 ) ( -1040 -896 960 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
11 ( -1408 -896 1024 ) ( -1408 -816 1024 ) ( -1040 -816 1024 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
14 ( -1424 1072 1024 ) ( -1424 1072 960 ) ( -1424 1168 960 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
15 ( -1144 1168 1024 ) ( -1144 1168 960 ) ( -1144 1072 960 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
16 ( -1144 1072 1024 ) ( -1144 1072 960 ) ( -1424 1072 960 ) trak5x/base-base1b 0 256 0 0.250000 0.250000 134217728 0 0
17 ( -1424 1152 1024 ) ( -1424 1152 960 ) ( -1144 1152 960 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
18 ( -1424 1168 960 ) ( -1424 1072 960 ) ( -1144 1072 960 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
19 ( -1424 1072 1024 ) ( -1424 1168 1024 ) ( -1144 1168 1024 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
22 ( -1408 -896 832 ) ( -1408 -896 768 ) ( -1408 -816 768 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
23 ( -1040 -816 832 ) ( -1040 -816 768 ) ( -1040 -896 768 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
24 ( -1040 -896 832 ) ( -1040 -896 768 ) ( -1408 -896 768 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
25 ( -1408 -816 832 ) ( -1408 -816 768 ) ( -1040 -816 768 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
26 ( -1408 -816 768 ) ( -1408 -896 768 ) ( -1040 -896 768 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
27 ( -1408 -896 832 ) ( -1408 -816 832 ) ( -1040 -816 832 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
30 ( -1424 1072 832 ) ( -1424 1072 768 ) ( -1424 1168 768 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
31 ( -1144 1168 832 ) ( -1144 1168 768 ) ( -1144 1072 768 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
32 ( -1144 1072 832 ) ( -1144 1072 768 ) ( -1424 1072 768 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
33 ( -1424 1152 832 ) ( -1424 1152 768 ) ( -1144 1152 768 ) common/caulk 0 0 0 0.250000 0.250000 134217728 4 0
34 ( -1424 1168 768 ) ( -1424 1072 768 ) ( -1144 1072 768 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
35 ( -1424 1072 832 ) ( -1424 1168 832 ) ( -1144 1168 832 ) trak5x/base-base1b 0 0 0 0.250000 0.250000 134217728 0 0
38 ( -1144 1088 264 ) ( -1144 1088 8 ) ( -1144 1152 8 ) common/caulk 0 32 0 0.250000 0.250000 0 4 0
39 ( -1024 1152 264 ) ( -1024 1152 8 ) ( -1024 1088 8 ) common/caulk 0 32 0 0.250000 0.250000 0 4 0
40 ( -960 1088 264 ) ( -960 1088 8 ) ( -1144 1088 8 ) trak5x/base-ribs1a 0 0 0 0.250000 0.250000 0 0 0
41 ( -1144 1152 264 ) ( -1144 1152 8 ) ( -960 1152 8 ) common/caulk 0 32 0 0.250000 0.250000 0 4 0
42 ( -1144 1152 80 ) ( -1144 1088 80 ) ( -960 1088 80 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
43 ( -1144 1088 312 ) ( -1144 1152 312 ) ( -960 1152 312 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
46 ( -1984 1088 576 ) ( -1984 1088 256 ) ( -1984 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
47 ( -1408 1152 576 ) ( -1408 1152 256 ) ( -1408 1088 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
48 ( -1408 1088 576 ) ( -1408 1088 256 ) ( -1984 1088 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
49 ( -1984 1152 576 ) ( -1984 1152 256 ) ( -1408 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
50 ( -1984 1152 256 ) ( -1984 1088 256 ) ( -1408 1088 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
51 ( -1984 1088 576 ) ( -1984 1152 576 ) ( -1408 1152 576 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
54 ( -1984 1088 256 ) ( -1984 1088 0 ) ( -1984 1152 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
55 ( -1408 1152 256 ) ( -1408 1152 0 ) ( -1408 1088 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
56 ( -1408 1088 256 ) ( -1408 1088 0 ) ( -1984 1088 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
57 ( -1984 1152 256 ) ( -1984 1152 0 ) ( -1408 1152 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
58 ( -1984 1152 0 ) ( -1984 1088 0 ) ( -1408 1088 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
59 ( -1984 1088 256 ) ( -1984 1152 256 ) ( -1408 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
62 ( -2048 512 256 ) ( -2048 512 0 ) ( -2048 1152 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
63 ( -1984 1152 256 ) ( -1984 1152 0 ) ( -1984 512 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
64 ( -1984 512 256 ) ( -1984 512 0 ) ( -2048 512 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
65 ( -2048 1152 256 ) ( -2048 1152 0 ) ( -1984 1152 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
66 ( -2048 1152 0 ) ( -2048 512 0 ) ( -1984 512 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
67 ( -2048 512 256 ) ( -2048 1152 256 ) ( -1984 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
70 ( -2048 -832 256 ) ( -2048 -832 0 ) ( -2048 -256 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
71 ( -1984 -256 256 ) ( -1984 -256 0 ) ( -1984 -832 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
72 ( -1984 -832 256 ) ( -1984 -832 0 ) ( -2048 -832 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
73 ( -2048 -264 256 ) ( -2048 -264 0 ) ( -1984 -264 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
74 ( -2048 -256 0 ) ( -2048 -832 0 ) ( -1984 -832 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
75 ( -2048 -832 256 ) ( -2048 -256 256 ) ( -1984 -256 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
78 ( -2048 512 576 ) ( -2048 512 256 ) ( -2048 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
79 ( -1984 1152 576 ) ( -1984 1152 256 ) ( -1984 512 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
80 ( -1984 512 576 ) ( -1984 512 256 ) ( -2048 512 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
81 ( -2048 1152 576 ) ( -2048 1152 256 ) ( -1984 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
82 ( -2048 1152 256 ) ( -2048 512 256 ) ( -1984 512 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
83 ( -2048 512 576 ) ( -2048 1152 576 ) ( -1984 1152 576 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
86 ( -2048 -832 576 ) ( -2048 -832 256 ) ( -2048 -256 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
87 ( -1984 -256 576 ) ( -1984 -256 256 ) ( -1984 -832 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
88 ( -1984 -832 576 ) ( -1984 -832 256 ) ( -2048 -832 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
89 ( -2048 -264 576 ) ( -2048 -264 256 ) ( -1984 -264 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
90 ( -2048 -256 256 ) ( -2048 -832 256 ) ( -1984 -832 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
91 ( -2048 -832 576 ) ( -2048 -256 576 ) ( -1984 -256 576 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
94 ( -2048 -896 576 ) ( -2048 -896 256 ) ( -2048 -832 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
95 ( -1408 -832 576 ) ( -1408 -832 256 ) ( -1408 -896 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
96 ( -1408 -896 576 ) ( -1408 -896 256 ) ( -2048 -896 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
97 ( -2048 -832 576 ) ( -2048 -832 256 ) ( -1408 -832 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
98 ( -2048 -832 256 ) ( -2048 -896 256 ) ( -1408 -896 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
99 ( -2048 -896 576 ) ( -2048 -832 576 ) ( -1408 -832 576 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
102 ( -2048 -896 256 ) ( -2048 -896 0 ) ( -2048 -832 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
103 ( -1408 -832 256 ) ( -1408 -832 0 ) ( -1408 -896 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
104 ( -1408 -896 256 ) ( -1408 -896 0 ) ( -2048 -896 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
105 ( -2048 -832 256 ) ( -2048 -832 0 ) ( -1408 -832 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
106 ( -2048 -832 0 ) ( -2048 -896 0 ) ( -1408 -896 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
107 ( -2048 -896 256 ) ( -2048 -832 256 ) ( -1408 -832 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
110 ( -448 -512 256 ) ( -448 -512 64 ) ( -448 -448 64 ) exx/wall-bigrib02 0 0 0 -0.250000 0.250000 0 0 0
111 ( -320 -448 256 ) ( -320 -448 64 ) ( -320 -512 64 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
112 ( -320 -512 256 ) ( -320 -512 64 ) ( -448 -512 64 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
113 ( -448 -472 256 ) ( -448 -472 64 ) ( -320 -472 64 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
114 ( -448 -448 72 ) ( -448 -512 72 ) ( -320 -512 72 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
115 ( -448 -512 256 ) ( -448 -448 256 ) ( -320 -448 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
118 ( 704 160 256 ) ( 704 160 240 ) ( 704 136 240 ) common/caulk 32 0 0 -0.250000 0.250000 134217728 4 0
119 ( 680 136 256 ) ( 680 136 240 ) ( 680 144 240 ) exx/base-metal05rust 192 0 0 -0.250000 0.250000 134217728 0 0
120 ( 696 160 240 ) ( 704 160 240 ) ( 704 160 256 ) exx/base-metal05rust 448 0 0 -0.250000 0.250000 134217728 0 0
121 ( 704 128 256 ) ( 704 128 240 ) ( 680 128 240 ) exx/base-metal05rust 448 0 0 -0.250000 0.250000 134217728 0 0
122 ( 704 136 240 ) ( 704 160 240 ) ( 696 160 240 ) exx/base-metal01 256 0 180 0.250000 0.250000 134217728 0 0
123 ( 704 160 264 ) ( 704 136 264 ) ( 680 136 264 ) exx/base-metal05rust 448 0 180 0.250000 0.250000 134217728 0 0
124 ( 680 144 256 ) ( 680 144 240 ) ( 696 160 240 ) exx/base-metal05rust 192 0 0 -0.250000 0.250000 134217728 0 0
127 ( 344 -504 64 ) ( 344 -512 64 ) ( 344 -512 80 ) exx/base-metal01 256 256 0 0.250000 0.250000 134217728 0 0
128 ( 320 -512 64 ) ( 320 -488 64 ) ( 320 -488 80 ) common/caulk 0 224 0 0.250000 0.250000 134217728 4 0
129 ( 344 -512 64 ) ( 320 -512 64 ) ( 320 -512 80 ) common/caulk 0 224 0 -0.250000 0.250000 134217728 4 0
130 ( 320 -488 80 ) ( 320 -488 64 ) ( 328 -488 64 ) exx/base-metal01 0 256 0 -0.250000 0.250000 134217728 0 0
131 ( 320 -512 64 ) ( 344 -512 64 ) ( 344 -504 64 ) common/caulk 0 0 0 -0.250000 0.250000 134217728 4 0
132 ( 328 -488 80 ) ( 344 -504 80 ) ( 344 -512 80 ) exx/base-metal01 0 256 0 -0.250000 0.250000 134217728 0 0
133 ( 328 -488 64 ) ( 344 -504 64 ) ( 344 -504 80 ) exx/base-metal01 256 256 0 0.250000 0.250000 134217728 0 0
136 ( 488 -144 240 ) ( 488 -136 240 ) ( 488 -136 256 ) exx/base-metal05rust -320 0 0 0.250000 0.250000 134217728 0 0
137 ( 512 -128 256 ) ( 512 -128 240 ) ( 512 -152 240 ) exx/base-metal05rust 192 0 0 0.250000 0.250000 134217728 0 0
138 ( 512 -160 256 ) ( 512 -160 240 ) ( 504 -160 240 ) exx/base-metal05rust -320 0 0 0.250000 0.250000 134217728 0 0
139 ( 488 -128 256 ) ( 488 -128 240 ) ( 512 -128 240 ) exx/base-metal05rust 192 0 0 0.250000 0.250000 134217728 0 0
140 ( 488 -136 240 ) ( 488 -144 240 ) ( 504 -160 240 ) exx/base-metal01 0 0 0 0.250000 0.250000 134217728 0 0
141 ( 488 -144 264 ) ( 488 -136 264 ) ( 512 -136 264 ) exx/base-metal05rust 192 0 0 0.250000 0.250000 134217728 0 0
142 ( 504 -160 256 ) ( 504 -160 240 ) ( 488 -144 240 ) exx/base-metal05rust -320 0 0 0.250000 0.250000 134217728 0 0
145 ( 584 -232 0 ) ( 584 -232 -8 ) ( 584 -128 -8 ) common/caulk 0 -32 0 0.250000 0.250000 0 4 0
146 ( 704 -128 0 ) ( 704 -128 -8 ) ( 704 -232 -8 ) common/caulk 0 -32 0 0.250000 0.250000 0 4 0
147 ( 728 -264 0 ) ( 728 -264 -8 ) ( 600 -264 -8 ) common/caulk 0 -32 0 0.250000 0.250000 0 4 0
148 ( 576 -128 0 ) ( 576 -128 -8 ) ( 704 -128 -8 ) common/caulk 0 -32 0 0.250000 0.250000 0 4 0
149 ( 600 -160 -8 ) ( 600 -264 -8 ) ( 728 -264 -8 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
150 ( 576 -232 0 ) ( 576 -128 0 ) ( 704 -128 0 ) exx/floor-clang01 0 0 0 0.250000 0.250000 0 0 0
153 ( -384 704 256 ) ( -384 704 8 ) ( -384 1152 8 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
154 ( -320 1024 256 ) ( -320 1024 0 ) ( -320 768 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
155 ( -384 704 8 ) ( -384 704 256 ) ( -320 768 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
156 ( -384 1152 256 ) ( -384 1152 0 ) ( -320 1088 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
157 ( -384 1024 8 ) ( -384 768 8 ) ( -320 768 8 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
158 ( -384 768 256 ) ( -384 1024 256 ) ( -320 1024 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
161 ( 320 768 256 ) ( 320 768 0 ) ( 320 1024 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
162 ( 384 768 8 ) ( 384 768 256 ) ( 384 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
163 ( 384 768 256 ) ( 384 768 8 ) ( 320 768 8 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
164 ( 384 1152 0 ) ( 384 1152 256 ) ( 320 1088 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
165 ( 320 1024 8 ) ( 320 768 8 ) ( 384 768 8 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
166 ( 320 768 256 ) ( 320 1024 256 ) ( 384 1024 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
169 ( -384 1152 0 ) ( -384 1152 256 ) ( -320 1088 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
170 ( 384 1152 256 ) ( 384 1152 0 ) ( 320 1088 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
171 ( 320 1088 256 ) ( 320 1088 0 ) ( -320 1088 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
172 ( -384 1152 256 ) ( -384 1152 0 ) ( 384 1152 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
173 ( -320 1152 8 ) ( -320 1088 8 ) ( 320 1088 8 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
174 ( -320 1088 256 ) ( -320 1152 256 ) ( 320 1152 256 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
177 ( -2064 48 576 ) ( -2064 48 1216 ) ( -2064 -912 1216 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
178 ( -2048 64 1216 ) ( -2048 64 576 ) ( -2048 -896 1216 ) map_glowplant/sky 0 0 0 0.250000 0.250000 0 0 0
179 ( -2064 -912 448 ) ( -2064 -912 1024 ) ( -2048 -896 1024 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
180 ( -2048 64 576 ) ( -2048 64 1216 ) ( -2064 48 1216 ) common/caulk 64 0 0 0.250000 0.250000 0 4 0
181 ( -2064 1176 576 ) ( -2064 -896 576 ) ( -2040 -896 576 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
182 ( -2072 -896 1216 ) ( -2072 1176 1216 ) ( -2048 1176 1216 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
185 ( -2064 1168 640 ) ( -2064 1168 1216 ) ( -2048 1152 1216 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
186 ( -944 1152 576 ) ( -944 1152 1152 ) ( -928 1168 1152 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
187 ( -960 1152 1056 ) ( -960 1152 480 ) ( -2048 1152 480 ) map_glowplant/sky 0 0 0 0.250000 0.250000 0 0 0
188 ( -2064 1168 1152 ) ( -2064 1168 576 ) ( -944 1168 576 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
189 ( -2048 1176 576 ) ( -2048 1152 576 ) ( -952 1152 576 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
190 ( -2048 1152 1216 ) ( -2048 1176 1216 ) ( -952 1176 1216 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
193 ( 0 -128 512 ) ( 0 -128 496 ) ( 0 128 496 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
194 ( 64 128 512 ) ( 64 128 496 ) ( 64 -128 496 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
195 ( 64 -136 512 ) ( 64 -136 496 ) ( 0 -136 496 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
196 ( 0 136 512 ) ( 0 136 496 ) ( 64 136 496 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
197 ( 0 128 496 ) ( 0 -128 496 ) ( 64 -128 496 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
198 ( 0 -128 512 ) ( 0 128 512 ) ( 64 128 512 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
201 ( 0 -128 464 ) ( 0 -128 448 ) ( 0 128 448 ) exx/trim-simple01 0 0 0 0.125000 0.125000 0 0 0
202 ( 64 128 464 ) ( 64 128 448 ) ( 64 -128 448 ) exx/trim-simple01 0 0 0 0.125000 0.125000 0 0 0
203 ( 64 -128 464 ) ( 64 -128 448 ) ( 0 -128 448 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
204 ( 0 128 464 ) ( 0 128 448 ) ( 64 128 448 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
205 ( 0 128 448 ) ( 0 -128 448 ) ( 64 -128 448 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
206 ( 0 -128 464 ) ( 0 128 464 ) ( 64 128 464 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
209 ( 704 -128 512 ) ( 704 -128 496 ) ( 704 128 496 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
210 ( 768 128 512 ) ( 768 128 496 ) ( 768 -128 496 ) exx/trim-simple01 0 0 0 0.125000 0.125000 0 0 0
211 ( 768 -136 512 ) ( 768 -136 496 ) ( 704 -136 496 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
212 ( 704 136 512 ) ( 704 136 496 ) ( 768 136 496 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
213 ( 704 128 496 ) ( 704 -128 496 ) ( 768 -128 496 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
214 ( 704 -128 512 ) ( 704 128 512 ) ( 768 128 512 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
217 ( 704 -128 464 ) ( 704 -128 448 ) ( 704 128 448 ) exx/trim-simple01 0 0 0 0.125000 0.125000 0 0 0
218 ( 768 128 464 ) ( 768 128 448 ) ( 768 -128 448 ) exx/trim-simple01 0 0 0 0.125000 0.125000 0 0 0
219 ( 768 -128 464 ) ( 768 -128 448 ) ( 704 -128 448 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
220 ( 704 128 464 ) ( 704 128 448 ) ( 768 128 448 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
221 ( 704 128 448 ) ( 704 -128 448 ) ( 768 -128 448 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
222 ( 704 -128 464 ) ( 704 128 464 ) ( 768 128 464 ) exx/trim-psimple05 0 0 0 0.250000 0.250000 0 0 0
225 ( -512 -128 240 ) ( -512 -128 0 ) ( -512 128 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
226 ( -384 128 240 ) ( -384 128 0 ) ( -384 -128 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
227 ( -384 -128 240 ) ( -384 -128 0 ) ( -512 -128 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
228 ( -512 128 240 ) ( -512 128 0 ) ( -384 128 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
229 ( -512 128 0 ) ( -512 -128 0 ) ( -384 -128 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
230 ( -512 -128 240 ) ( -512 128 240 ) ( -384 128 240 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
233 ( 992 -128 448 ) ( 992 -128 0 ) ( 992 128 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
234 ( 1024 200 496 ) ( 1024 200 48 ) ( 1024 -184 48 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
235 ( 992 -128 0 ) ( 992 -128 448 ) ( 1056 -192 448 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
236 ( 992 128 448 ) ( 992 128 0 ) ( 1056 192 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
237 ( 992 192 0 ) ( 992 -192 0 ) ( 1056 -192 0 ) common/caulk -128 0 0 0.250000 0.250000 0 4 0
238 ( 992 -184 496 ) ( 992 200 496 ) ( 1056 200 496 ) common/caulk -128 0 0 0.250000 0.250000 0 4 0
241 ( -320 784 8 ) ( -320 784 0 ) ( -320 1040 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
242 ( 320 1024 8 ) ( 320 1024 0 ) ( 320 768 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
243 ( 256 768 8 ) ( 256 768 0 ) ( -256 768 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
244 ( -256 1088 8 ) ( -256 1088 0 ) ( 256 1088 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
245 ( -256 1024 0 ) ( -256 768 0 ) ( 256 768 0 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
246 ( -256 768 8 ) ( -256 1024 8 ) ( 256 1024 8 ) common/caulk 0 0 0 0.250000 0.250000 0 4 0
251 exx/panel-metalbig04b
254 ( ( -608 96.000031 8 0 0 ) ( -608 96.000031 40 0 -0.500000 ) ( -608 96.000031 72 0 -1 ) )
255 ( ( -512 96.000031 8 0.750000 0 ) ( -512 96.000031 40 0.750000 -0.500000 ) ( -512 96.000031 72 0.750000 -1 ) )
256 ( ( -512 0.000011 8 1.500000 0 ) ( -512 0.000011 40 1.500000 -0.500000 ) ( -512 0.000011 72 1.500000 -1 ) )
257 ( ( -512 -96 8 2.250000 0 ) ( -512 -96 40 2.250000 -0.500000 ) ( -512 -96 72 2.250000 -1 ) )
258 ( ( -608 -96 8 3 0 ) ( -608 -96 40 3 -0.500000 ) ( -608 -96 72 3 -1 ) )
268 ( ( -448 168 216 1.312500 -1.687500 ) ( -448 168 216 1.312500 -1.687500 ) ( -448 168 72 1.312500 -0.562500 ) )
269 ( ( -448 168 216 1.312500 -1.687500 ) ( -448 168 216 1.312500 -1.687500 ) ( -448 168 216 1.312500 -1.687500 ) )
270 ( ( -448 320 216 2.500000 -1.687500 ) ( -448 320 216 2.500000 -1.687500 ) ( -448 320 216 2.500000 -1.687500 ) )
271 ( ( -448 472.000031 216 3.687500 -1.687500 ) ( -448 472.000031 216 3.687500 -1.687500 ) ( -448 472.000031 216 3.687500 -1.687500 ) )
272 ( ( -448 472.000031 216 3.687500 -1.687500 ) ( -448 472.000031 216 3.687500 -1.687500 ) ( -448 472.000031 72 3.687500 -0.562500 ) )
282 ( ( 576 -192 0 0 2 ) ( 576 -192 128 0 1 ) ( 576 -192 256 0 0 ) )
283 ( ( 576 -128 0 0.500000 2 ) ( 576 -128 128 0.500000 1 ) ( 576 -128 256 0.500000 0 ) )
284 ( ( 640 -128 0 1 2 ) ( 640 -128 128 1 1 ) ( 640 -128 256 1 0 ) )
285 ( ( 704 -128 0 1.500000 2 ) ( 704 -128 128 1.500000 1 ) ( 704 -128 256 1.500000 0 ) )
286 ( ( 704 -192 0 2 2 ) ( 704 -192 128 2 1 ) ( 704 -192 256 2 0 ) )
296 ( ( 832 128.000031 256 0 2 ) ( 832 128.000031 384 0 1 ) ( 832 128.000031 512 0 0 ) )
297 ( ( 960 128.000031 256 1 2 ) ( 960 128.000031 384 1 1 ) ( 960 128.000031 512 1 0 ) )
298 ( ( 960 0.000023 256 2 2 ) ( 960 0.000023 384 2 1 ) ( 960 0.000023 512 2 0 ) )
299 ( ( 960 -127.999969 256 3 2 ) ( 960 -127.999969 384 3 1 ) ( 960 -127.999969 512 3 0 ) )
300 ( ( 832 -127.999969 256 4 2 ) ( 832 -127.999969 384 4 1 ) ( 832 -127.999969 512 4 0 ) )
