--- /dev/null
+{
+"classname" "worldspawn"
+{
+( 0 48 256 ) ( 0 -8 256 ) ( -80 48 256 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( -8 128 64 ) ( -88 128 64 ) ( -8 128 -64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( 0 56 64 ) ( 0 56 -64 ) ( 0 0 64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( -80 0 -64 ) ( 0 0 -64 ) ( -80 56 -64 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( -80 0 -64 ) ( -80 0 64 ) ( 0 0 -64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( -128 0 -64 ) ( -128 56 -64 ) ( -128 0 64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( -32 128 -64 ) ( 0 96 -64 ) ( -32 128 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+( 0 32 -64 ) ( -32 0 -64 ) ( 0 32 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+( -96 0 -64 ) ( -128 32 -64 ) ( -96 0 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+( -128 96 -64 ) ( -96 128 -64 ) ( -128 96 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+}
+{
+( 512 136 -64 ) ( 512 -24 -64 ) ( -112 136 -64 ) exx/floor-panel01 255 260 0 0.25 0.25 0 0 0
+( -112 -8 -80 ) ( 512 -8 -80 ) ( -112 152 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -120 -192 -80 ) ( -120 -192 240 ) ( 504 -192 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -304 64 -80 ) ( -320 64 -64 ) ( -304 -64 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -64 256 -64 ) ( -64 240 -80 ) ( 64 256 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 576 64 -64 ) ( 560 64 -80 ) ( 576 -64 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 384 256 272 ) ( 384 -64 272 ) ( 256 256 272 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 384 256 272 ) ( 256 256 272 ) ( 384 256 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 256 -64 256 ) ( 384 -64 256 ) ( 256 256 256 ) trak5x/floor-floor2f 0 130 90 0.25 0.25 0 0 0
+( -320 -64 256 ) ( -320 256 256 ) ( -320 -64 272 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 184 -64 ) ( 0 168 -64 ) ( 0 184 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 528 0 -64 ) ( 480 0 -64 ) ( 528 0 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 592 256 272 ) ( 592 -64 272 ) ( 576 256 272 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 592 256 272 ) ( 576 256 272 ) ( 592 256 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 592 272 272 ) ( 592 272 256 ) ( 592 -48 272 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 576 -64 256 ) ( 576 256 256 ) ( 576 -64 272 ) exx/trim-metalsupp01 0 0 90 0.25 0.25 0 0 0
+( 592 -48 -64 ) ( 576 -64 -64 ) ( 592 -48 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -64 -128 224 ) ( -64 -136 224 ) ( 64 -128 224 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 576 272 256 ) ( 576 256 256 ) ( 88 272 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 576 272 -48 ) ( 88 272 -48 ) ( 576 272 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 576 272 272 ) ( 576 272 256 ) ( 576 256 272 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 88 256 256 ) ( 88 256 272 ) ( 576 256 256 ) exx/trim-metalsupp01 0 0 90 0.25 0.25 0 0 0
+( 256 64 48 ) ( 256 64 64 ) ( 256 -64 48 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -64 -128 224 ) ( -64 -136 224 ) ( 64 -128 224 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( -320 256 256 ) ( -320 128 256 ) ( -344 256 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -320 256 256 ) ( -344 256 256 ) ( -320 256 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -320 256 256 ) ( -320 256 -64 ) ( -320 128 256 ) exx/trim-metalsupp01 0 0 90 0.25 0.25 0 0 0
+( -336 128 -64 ) ( -336 256 -64 ) ( -336 128 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -320 -64 -64 ) ( -336 -48 -64 ) ( -320 -64 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -64 -128 224 ) ( -64 -136 224 ) ( 64 -128 224 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( -320 -48 256 ) ( -320 -64 256 ) ( -448 -48 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -392 -32 240 ) ( -520 -32 240 ) ( -392 -32 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -448 -64 -64 ) ( -448 -64 256 ) ( -320 -64 -64 ) exx/trim-metalsupp01 0 0 90 0.25 0.25 0 0 0
+( -512 -64 -64 ) ( -512 -48 -64 ) ( -512 -64 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -336 -48 -80 ) ( -320 -64 -80 ) ( -336 -48 48 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -64 -128 224 ) ( -64 -136 224 ) ( 64 -128 224 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 576 -384 -176 ) ( 576 -416 -176 ) ( -320 -384 -176 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+( 576 -360 -168 ) ( -320 -360 -168 ) ( 576 -360 -184 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+( 576 -384 -168 ) ( 576 -384 -184 ) ( 576 -416 -168 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+( -320 -416 -184 ) ( 576 -416 -184 ) ( -320 -384 -184 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+( 320 -416 -184 ) ( 320 -416 -168 ) ( 1216 -416 -184 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+( 320 -400 -184 ) ( 320 -368 -184 ) ( 320 -400 -168 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+( 344 -416 -152 ) ( 320 -392 -152 ) ( 344 -416 -24 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+( 576 -392 -152 ) ( 552 -416 -152 ) ( 576 -392 -24 ) exx/floor-crete01 0 0 0 0.25 0.25 0 0 0
+}
+{
+( -64 -352 -192 ) ( -64 -496 -192 ) ( -320 -352 -192 ) exx/floor-panel01 0 0 0 0.25 0.25 0 0 0
+( -80 -64 -192 ) ( -336 -64 -192 ) ( -80 -64 -200 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 1216 -344 -192 ) ( 1216 -344 -200 ) ( 1216 -488 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -320 -496 -208 ) ( -64 -496 -208 ) ( -320 -352 -208 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -512 -496 -200 ) ( -512 -352 -200 ) ( -512 -496 -192 ) exx/floor-wrn01 0 0 0 0.25 0.25 0 0 0
+( 304 -640 -64 ) ( 144 -640 -64 ) ( 304 -640 64 ) exx/trim-01 0 0 90 0.25 0.25 0 0 0
+}
+{
+( 320 -168 -80 ) ( 320 -224 -80 ) ( -64 -168 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 320 -176 -80 ) ( -64 -176 -80 ) ( 320 -176 -96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 328 -168 -80 ) ( 328 -168 -96 ) ( 328 -224 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -64 -224 -192 ) ( 320 -224 -192 ) ( -64 -168 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -64 -192 -96 ) ( -64 -192 -80 ) ( 320 -192 -96 ) trak5x/floor-tile4e 0 0 0 0.25 0.25 0 0 0
+( -72 -224 -96 ) ( -72 -168 -96 ) ( -72 -224 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 568 -192 -96 ) ( 568 -368 -96 ) ( 168 -192 -96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 568 -192 -96 ) ( 168 -192 -96 ) ( 568 -192 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 568 -192 -96 ) ( 568 -192 -192 ) ( 568 -368 -96 ) exx/base-metal03 0 0 0 0.25 0.25 0 0 0
+( 168 -368 -192 ) ( 568 -368 -192 ) ( 168 -192 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 168 -376 -192 ) ( 168 -376 -96 ) ( 568 -376 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 328 -368 -192 ) ( 328 -192 -192 ) ( 328 -368 -96 ) exx/base-metal03 0 0 0 0.25 0.25 0 0 0
+( -64 -368 -176 ) ( -64 -336 -160 ) ( 64 -368 -176 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( -72 -192 -96 ) ( -72 -368 -96 ) ( -472 -192 -96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -72 -192 -96 ) ( -472 -192 -96 ) ( -72 -192 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -72 -192 -96 ) ( -72 -192 -192 ) ( -72 -368 -96 ) exx/base-metal03 0 0 0 0.25 0.25 0 0 0
+( -472 -368 -192 ) ( -72 -368 -192 ) ( -472 -192 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -472 -376 -192 ) ( -472 -376 -96 ) ( -72 -376 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -312 -368 -192 ) ( -312 -192 -192 ) ( -312 -368 -96 ) exx/base-metal03 0 0 0 0.25 0.25 0 0 0
+( -704 -368 -176 ) ( -704 -336 -160 ) ( -576 -368 -176 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( -304 -72 -80 ) ( -304 -200 -80 ) ( -320 -72 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -304 -64 -64 ) ( -320 -64 -64 ) ( -304 -64 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -304 -64 -64 ) ( -304 -64 -80 ) ( -304 -192 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -320 -200 -192 ) ( -304 -200 -192 ) ( -320 -72 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -320 -192 -80 ) ( -320 -192 -64 ) ( -304 -192 -80 ) trak5x/floor-tile4e 0 0 0 0.25 0.25 0 0 0
+( -320 -192 -80 ) ( -320 -64 -80 ) ( -320 -192 -64 ) trak5x/floor-tile4e 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 576 -72 -80 ) ( 576 -200 -80 ) ( 560 -72 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 576 -64 -64 ) ( 560 -64 -64 ) ( 576 -64 -80 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 576 -64 -64 ) ( 576 -64 -80 ) ( 576 -192 -64 ) trak5x/floor-tile4e 0 0 0 0.25 0.25 0 0 0
+( 560 -200 -192 ) ( 576 -200 -192 ) ( 560 -72 -192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 560 -192 -80 ) ( 560 -192 -64 ) ( 576 -192 -80 ) trak5x/floor-tile4e 0 0 0 0.25 0.25 0 0 0
+( 560 -192 -80 ) ( 560 -64 -80 ) ( 560 -192 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 48 -240 -172 ) ( 16 -240 -172 ) ( 48 -208 -172 ) trak5x/base-base1b 230.3999633789 76.7999267578 0 0.1562500149 0.1562499851 134217728 0 0
+( 16 -208 -180 ) ( 16 -240 -180 ) ( 48 -208 -180 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 28 -244 -116 ) ( 12 -228 -116 ) ( 28 -244 12 ) trak5x/trim-trim3e 64 128 90 0.0625 0.03125 134217728 0 0
+( 40 -244 -116 ) ( 28 -244 -116 ) ( 40 -244 12 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 52 -212 -116 ) ( 52 -228 -116 ) ( 52 -212 12 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 36 -204 12 ) ( 28 -204 -116 ) ( 36 -204 -116 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 12 -228 -116 ) ( 12 -220 -116 ) ( 12 -228 12 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 12 -220 -116 ) ( 28 -204 -116 ) ( 12 -220 12 ) trak5x/trim-trim3e 64 384 90 0.0625 0.03125 134217728 0 0
+( 36 -204 -116 ) ( 52 -220 -116 ) ( 36 -204 12 ) trak5x/trim-trim3e 64 384 90 0.0625 0.03125 134217728 0 0
+( 52 -228 -116 ) ( 36 -244 -116 ) ( 52 -228 12 ) trak5x/trim-trim3e 64 128 90 0.0625 0.03125 134217728 0 0
+}
+{
+( 36 -208 -124 ) ( 28 -208 -124 ) ( 36 -204 -124 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 36 -208 -124 ) ( 36 -204 -124 ) ( 36 -208 -172 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+( 36 -208 -124 ) ( 36 -208 -172 ) ( 28 -208 -124 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 28 -204 -172 ) ( 28 -208 -172 ) ( 36 -204 -172 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 28 -204 -172 ) ( 28 -204 -124 ) ( 28 -208 -172 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+( 28 -204 -172 ) ( 36 -204 -172 ) ( 28 -204 -124 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+}
+{
+( 16 -228 -124 ) ( 12 -228 -124 ) ( 16 -220 -124 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 16 -228 -124 ) ( 16 -220 -124 ) ( 16 -228 -172 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 16 -228 -124 ) ( 16 -228 -172 ) ( 12 -228 -124 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+( 12 -220 -172 ) ( 12 -228 -172 ) ( 16 -220 -172 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 12 -220 -172 ) ( 12 -220 -124 ) ( 12 -228 -172 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 12 -220 -172 ) ( 16 -220 -172 ) ( 12 -220 -124 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+}
+{
+( 36 -244 -124 ) ( 28 -244 -124 ) ( 36 -240 -124 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 36 -244 -124 ) ( 36 -240 -124 ) ( 36 -244 -172 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+( 36 -244 -124 ) ( 36 -244 -172 ) ( 28 -244 -124 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 28 -240 -172 ) ( 28 -244 -172 ) ( 36 -240 -172 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 28 -240 -172 ) ( 28 -240 -124 ) ( 28 -244 -172 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+( 28 -240 -172 ) ( 36 -240 -172 ) ( 28 -240 -124 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+}
+{
+( 52 -228 -124 ) ( 48 -228 -124 ) ( 52 -220 -124 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 52 -228 -124 ) ( 52 -220 -124 ) ( 52 -228 -172 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 52 -228 -124 ) ( 52 -228 -172 ) ( 48 -228 -124 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+( 48 -220 -172 ) ( 48 -228 -172 ) ( 52 -220 -172 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 48 -220 -172 ) ( 48 -220 -124 ) ( 48 -228 -172 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 48 -220 -172 ) ( 52 -220 -172 ) ( 48 -220 -124 ) trak5x/trim-basictrim1b 0 256 0 0.03125 0.09375 134217728 0 0
+}
+{
+( 52 -236 -180 ) ( 12 -236 -180 ) ( 52 -232 -180 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 44 -236 -180 ) ( 44 -232 -180 ) ( 44 -236 -184 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 52 -236 -180 ) ( 52 -236 -184 ) ( 12 -236 -180 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 12 -232 -184 ) ( 12 -236 -184 ) ( 52 -232 -184 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 20 -232 -184 ) ( 20 -232 -180 ) ( 20 -236 -184 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 12 -232 -184 ) ( 52 -232 -184 ) ( 12 -232 -180 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+}
+{
+( 52 -216 -180 ) ( 12 -216 -180 ) ( 52 -212 -180 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 44 -216 -180 ) ( 44 -212 -180 ) ( 44 -216 -184 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 52 -216 -180 ) ( 52 -216 -184 ) ( 12 -216 -180 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 12 -212 -184 ) ( 12 -216 -184 ) ( 52 -212 -184 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 20 -212 -184 ) ( 20 -212 -180 ) ( 20 -216 -184 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 12 -212 -184 ) ( 52 -212 -184 ) ( 12 -212 -180 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+}
+{
+( 16 -240 -124 ) ( 48 -240 -124 ) ( 16 -208 -124 ) trak5x/base-base1b 230.3999938965 76.7999267578 0 0.1562500149 0.15625 134217728 0 0
+( 48 -208 -116 ) ( 48 -240 -116 ) ( 16 -208 -116 ) trak5x/base-base1a 0 0 0 0.25 0.25 134217728 0 0
+( 36 -244 -180 ) ( 52 -228 -180 ) ( 36 -244 -308 ) trak5x/trim-trim3e 64 128 90 0.0625 0.03125 134217728 0 0
+( 24 -244 -180 ) ( 36 -244 -180 ) ( 24 -244 -308 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 12 -212 -180 ) ( 12 -228 -180 ) ( 12 -212 -308 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 28 -204 -308 ) ( 36 -204 -180 ) ( 28 -204 -180 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 52 -228 -180 ) ( 52 -220 -180 ) ( 52 -228 -308 ) exx/floor-wrn01 0 0 0 0.25 0.25 134217728 0 0
+( 52 -220 -180 ) ( 36 -204 -180 ) ( 52 -220 -308 ) trak5x/trim-trim3e 64 384 90 0.0625 0.03125 134217728 0 0
+( 28 -204 -180 ) ( 12 -220 -180 ) ( 28 -204 -308 ) trak5x/trim-trim3e 64 384 90 0.0625 0.03125 134217728 0 0
+( 12 -228 -180 ) ( 28 -244 -180 ) ( 12 -228 -308 ) trak5x/trim-trim3e 64 128 90 0.0625 0.03125 134217728 0 0
+}
+{
+( 12 -236 -116 ) ( 52 -236 -116 ) ( 12 -232 -116 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 20 -236 -116 ) ( 20 -232 -116 ) ( 20 -236 -112 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 12 -236 -116 ) ( 12 -236 -112 ) ( 52 -236 -116 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 52 -232 -112 ) ( 52 -236 -112 ) ( 12 -232 -112 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 44 -232 -112 ) ( 44 -232 -116 ) ( 44 -236 -112 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 52 -232 -112 ) ( 12 -232 -112 ) ( 52 -232 -116 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+}
+{
+( 12 -216 -116 ) ( 52 -216 -116 ) ( 12 -212 -116 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 20 -216 -116 ) ( 20 -212 -116 ) ( 20 -216 -112 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 12 -216 -116 ) ( 12 -216 -112 ) ( 52 -216 -116 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 52 -212 -112 ) ( 52 -216 -112 ) ( 12 -212 -112 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 44 -212 -112 ) ( 44 -212 -116 ) ( 44 -216 -112 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 52 -212 -112 ) ( 12 -212 -112 ) ( 52 -212 -116 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+}
+{
+( 0 48 0 ) ( 0 -8 0 ) ( -80 48 0 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( -8 136 64 ) ( -88 136 64 ) ( -8 136 -64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( 8 56 64 ) ( 8 56 -64 ) ( 8 0 64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( -80 0 -64 ) ( 0 0 -64 ) ( -80 56 -64 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( -80 -8 -64 ) ( -80 -8 64 ) ( 0 -8 -64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( -136 0 -64 ) ( -136 56 -64 ) ( -136 0 64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( -32 136 -64 ) ( 0 104 -64 ) ( -32 136 64 ) trak5x/wall-wall2e 0 20 90 0.25 0.2700000107 134217728 0 0
+( 8 32 -64 ) ( -24 0 -64 ) ( 8 32 64 ) trak5x/wall-wall2e 0 20 90 0.25 0.2700000107 134217728 0 0
+( -96 -8 -64 ) ( -128 24 -64 ) ( -96 -8 64 ) trak5x/wall-wall2e 0 20 90 0.25 0.2800000012 134217728 0 0
+( -136 96 -64 ) ( -104 128 -64 ) ( -136 96 64 ) trak5x/wall-wall2e 0 35 90 0.25 0.2800000012 134217728 0 0
+}
+{
+( 0 80 192 ) ( 0 136 192 ) ( -80 80 192 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( -8 -8 128 ) ( -88 -8 128 ) ( -8 -8 256 ) trak5x/wall-wall2e 255 0 90 0.25 0.25 134217728 0 0
+( 8 72 128 ) ( 8 72 256 ) ( 8 128 128 ) trak5x/wall-wall2e 255 0 90 0.25 0.25 134217728 0 0
+( -80 128 256 ) ( 0 128 256 ) ( -80 72 256 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( -80 136 256 ) ( -80 136 128 ) ( 0 136 256 ) trak5x/wall-wall2e 255 0 90 0.25 0.25 134217728 0 0
+( -136 128 256 ) ( -136 72 256 ) ( -136 128 128 ) trak5x/wall-wall2e 255 0 90 0.25 0.25 134217728 0 0
+( -32 -8 256 ) ( 0 24 256 ) ( -32 -8 128 ) trak5x/wall-wall2e 255 25 90 0.25 0.2800000012 134217728 0 0
+( 8 96 256 ) ( -24 128 256 ) ( 8 96 128 ) trak5x/wall-wall2e 255 35 90 0.25 0.2800000012 134217728 0 0
+( -96 136 256 ) ( -128 104 256 ) ( -96 136 128 ) trak5x/wall-wall2e 255 30 90 0.25 0.2800000012 134217728 0 0
+( -136 32 256 ) ( -104 0 256 ) ( -136 32 128 ) trak5x/wall-wall2e 255 20 90 0.25 0.2800000012 134217728 0 0
+}
+{
+( 384 48 256 ) ( 384 -8 256 ) ( 304 48 256 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( 376 128 64 ) ( 296 128 64 ) ( 376 128 -64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( 384 56 64 ) ( 384 56 -64 ) ( 384 0 64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( 304 0 -64 ) ( 384 0 -64 ) ( 304 56 -64 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( 304 0 -64 ) ( 304 0 64 ) ( 384 0 -64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( 256 0 -64 ) ( 256 56 -64 ) ( 256 0 64 ) trak5x/trim-basictrim1b 64 409.6000061035 0 0.5 0.625 134217728 0 0
+( 352 128 -64 ) ( 384 96 -64 ) ( 352 128 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+( 384 32 -64 ) ( 352 0 -64 ) ( 384 32 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+( 288 0 -64 ) ( 256 32 -64 ) ( 288 0 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+( 256 96 -64 ) ( 288 128 -64 ) ( 256 96 64 ) trak5x/trim-basictrim1b 0 409.6000061035 0 0.25 0.625 134217728 0 0
+}
+{
+( 384 48 0 ) ( 384 -8 0 ) ( 304 48 0 ) trak5x/base-base1b 0 0 0 0.25 0.25 134217728 0 0
+( 376 136 64 ) ( 296 136 64 ) ( 376 136 -64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( 392 56 64 ) ( 392 56 -64 ) ( 392 0 64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( 304 0 -64 ) ( 384 0 -64 ) ( 304 56 -64 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( 304 -8 -64 ) ( 304 -8 64 ) ( 384 -8 -64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( 248 0 -64 ) ( 248 56 -64 ) ( 248 0 64 ) trak5x/wall-wall2e 0 0 90 0.25 0.25 134217728 0 0
+( 352 136 -64 ) ( 384 104 -64 ) ( 352 136 64 ) trak5x/wall-wall2e 0 20 90 0.25 0.2700000107 134217728 0 0
+( 392 32 -64 ) ( 360 0 -64 ) ( 392 32 64 ) trak5x/wall-wall2e 0 20 90 0.25 0.2700000107 134217728 0 0
