2 "classname" "worldspawn"
3 "author" "cityy, Mirio"
5 "_description" "Medium sized indoor deathmatch map"
9 phillipk2x/trims-pk02_trim04b
12 ( ( -64 64 -576 0 0 ) ( -64 64 -584 0 -1 ) ( -64 64 -592 0 -2 ) )
13 ( ( 64 320 -576 4.4721360207 0 ) ( 64 320 -584 4.4721360207 -1 ) ( 64 320 -592 4.4721360207 -2 ) )
14 ( ( 448 320 -576 10.4721355438 0 ) ( 448 320 -584 10.4721355438 -1 ) ( 448 320 -592 10.4721355438 -2 ) )
21 phillipk2x/trims-pk02_trim03
24 ( ( -24 -384 384 0.0546875 0.5 ) ( -24 -384 368 0.0546875 0.75 ) ( -24 -384 352 0.0546875 1 ) )
25 ( ( -56 200 384 -2.227735281 0.5 ) ( -56 200 368 -2.227735281 0.75 ) ( -56 200 352 -2.227735281 1 ) )
26 ( ( 448 216 384 -4.197561264 0.5 ) ( 448 216 368 -4.197561264 0.75 ) ( 448 216 352 -4.197561264 1 ) )
36 ( ( 64 0 -248 0 0 ) ( 64 0 -316 0 -8.5 ) ( 64 0 -384 0 -17 ) )
37 ( ( 192 192 -248 1.8027756214 0 ) ( 192 192 -316 1.8027756214 -8.5 ) ( 192 192 -384 1.8027756214 -17 ) )
38 ( ( 448 192 -248 3.8027756214 0 ) ( 448 192 -316 3.8027756214 -8.5 ) ( 448 192 -384 3.8027756214 -17 ) )
45 phillipk2x/floor-pk02_floor01
48 ( ( -64 64 -256 -0.5 -0.5 ) ( 64 320 -256 0.5 -2.5 ) ( 448 320 -256 3.5 -2.5 ) )
49 ( ( 0 32 -256 0 -0.25 ) ( 128 256 -256 1 -2 ) ( 448 256 -256 3.5 -2 ) )
50 ( ( 64 0 -256 0.5 -0 ) ( 192 192 -256 1.5 -1.5 ) ( 448 192 -256 3.5 -1.5 ) )
57 phillipk2x/trims-pk02_trim04a
60 ( ( -152 -384 -72 0 0 ) ( -152 -384 -68 0 -0.5 ) ( -152 -384 -64 0 -1 ) )
61 ( ( -152 -86.0000076294 -72 4.65625 0 ) ( -152 -86.0000076294 -68 4.65625 -0.5 ) ( -152 -86.0000076294 -64 4.65625 -1 ) )
62 ( ( -56 59.9999847412 -72 7.386469841 0 ) ( -56 59.9999847412 -68 7.386469841 -0.5 ) ( -56 59.9999847412 -64 7.386469841 -1 ) )
69 phillipk2x/trims-pk02_trim04a
72 ( ( -64 64 -72 0 0 ) ( -160 -86 -72 4.4970226288 0 ) ( -160 -384 -72 12.1664648056 0 ) )
73 ( ( -60 62 -72 0 0.5172824264 ) ( -156 -86 -72 4.4970226288 0.5172797441 ) ( -156 -384 -72 12.1664628983 0.5172748566 ) )
74 ( ( -56 60 -72 0 1.0345648527 ) ( -152 -86 -72 4.4970226288 1.0345647335 ) ( -152 -384 -72 12.1664628983 1.0345697403 ) )
81 phillipk2x/floor-pk02_floor12a
84 ( ( 72 -8 -248 1.125 0.125 ) ( 200 184 -248 3.125 -2.875 ) ( 448 184 -248 7 -2.875 ) )
85 ( ( 448 -8 -248 7 0.125 ) ( 448 88 -248 7 -1.375 ) ( 448 184 -248 7 -2.875 ) )
86 ( ( 448 -8 -248 7 0.125 ) ( 448 88 -248 7 -1.375 ) ( 448 184 -248 7 -2.875 ) )
93 ( 448 0 -248 ) ( 448 -360 -248 ) ( 64 0 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) phillipk2x/floor-pk02_floor12a 134217728 0 0
94 ( 448 -8 -248 ) ( 64 -8 -248 ) ( 448 -8 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 134217728 0 0
95 ( 448 0 -248 ) ( 448 0 -256 ) ( 448 -360 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 134217728 0 0
96 ( 64 -360 -384 ) ( 448 -360 -384 ) ( 64 0 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 134217728 0 0
97 ( 64 -384 -256 ) ( 64 -384 -248 ) ( 448 -384 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 134217728 0 0
98 ( 72 -360 -256 ) ( 72 0 -256 ) ( 72 -360 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 134217728 0 0
104 phillipk2x/floor-pk02_floor12a
107 ( ( 8 -384 -248 0.125 6 ) ( 8 -384 -248 0.125 6 ) ( 8 -384 -248 0.125 6 ) )
108 ( ( 40 -384 -248 0.625 6 ) ( 40 -384 -248 0.625 6 ) ( 4 -176.0000152588 -248 0.0625 2.7500002384 ) )
109 ( ( 72 -384 -248 1.125 6 ) ( 72 -384 -248 1.125 6 ) ( 72 -8.0000114441 -248 1.125 0.1250001788 ) )
116 ( 528 -200 -248 ) ( 528 -384 -248 ) ( 448 -200 -248 ) ( ( 0 0.0078125 -0 ) ( -0.125 0 0 ) ) exx/trim-horz01 0 0 0
117 ( 432 192 -248 ) ( 352 192 -248 ) ( 432 192 -368 ) ( ( 0.0078125 0 -0 ) ( -0 0.125 0 ) ) exx/trim-horz01 0 0 0
118 ( 512 -200 -248 ) ( 512 -200 -368 ) ( 512 -384 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
119 ( 448 -384 -384 ) ( 528 -384 -384 ) ( 448 -200 -384 ) ( ( 0 0.03125 -0 ) ( -0.0078125 0 0 ) ) phillipk2x/trims-pk02_trim01 0 0 0
120 ( 448 -384 -368 ) ( 448 -200 -368 ) ( 448 -384 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
121 ( 488 184 -64 ) ( 464 184 -64 ) ( 488 184 64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
127 ( 696 192 -248 ) ( 696 64 -248 ) ( 632 192 -248 ) ( ( 0 0.0078125 -0 ) ( -0.125 0 0 ) ) exx/trim-horz01 0 0 0
128 ( 696 192 -256 ) ( 632 192 -256 ) ( 696 192 -264 ) ( ( 0.0078125 0 -0 ) ( -0 0.125 0 ) ) exx/trim-horz01 0 0 0
129 ( 704 216 -256 ) ( 704 216 -264 ) ( 704 88 -256 ) ( ( 0.0078125 0 511.875 ) ( 0 0.0078125 0 ) ) phillipk2x/walls-pk02_wall01 0 0 0
130 ( 696 64 -384 ) ( 760 64 -384 ) ( 696 192 -384 ) ( ( 0 0.0078125 -0 ) ( -0.0078125 0 0 ) ) phillipk2x/floor-pk02_floor07 0 0 0
131 ( 512 72 -264 ) ( 512 200 -264 ) ( 512 72 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
132 ( 552 184 -64 ) ( 528 184 -64 ) ( 552 184 64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
138 ( 504 -320 384 ) ( 504 -384 384 ) ( 56 -320 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
139 ( 512 -320 -128 ) ( 64 -320 -128 ) ( 512 -320 -248 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
140 ( 512 -320 64 ) ( 512 -320 -56 ) ( 512 -384 64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
141 ( 64 -384 -248 ) ( 512 -384 -248 ) ( 64 -320 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
142 ( 64 -384 -248 ) ( 64 -384 -128 ) ( 512 -384 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
143 ( 64 -384 -248 ) ( 64 -320 -248 ) ( 64 -384 -128 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
149 ( 88 -320 384 ) ( 88 -384 384 ) ( -136 -320 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
150 ( 64 -320 40 ) ( -160 -320 40 ) ( 64 -320 -248 ) ( ( 0.00390625 -0 -0.96875 ) ( 0 0.015625 0.5 ) ) phillipk2x/trims-pk02_trim03 0 0 0
151 ( 64 -320 40 ) ( 64 -320 -248 ) ( 64 -384 40 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
152 ( -160 -384 -248 ) ( -160 -384 40 ) ( 64 -384 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
153 ( -160 -384 -56 ) ( -160 -320 -56 ) ( -160 -384 232 ) ( ( 0.00390625 0 0 ) ( 0 0.0078125 1.5 ) ) phillipk2x/walls-pk02_wall08b 0 0 0
154 ( -160 64 352 ) ( -184 64 352 ) ( -160 -64 352 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
160 ( -160 -320 384 ) ( -160 -384 384 ) ( -320 -320 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
161 ( -160 -448 192 ) ( -320 -448 192 ) ( -160 -448 128 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
162 ( -160 -320 192 ) ( -160 -320 128 ) ( -160 -384 192 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
163 ( -320 -384 128 ) ( -160 -384 128 ) ( -320 -320 128 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/base-pk02_generic01b 0 0 0
164 ( -352 -704 128 ) ( -352 -704 192 ) ( -192 -704 128 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
165 ( -320 -384 320 ) ( -320 -320 320 ) ( -320 -384 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
171 phillipk2x/walls-pk02_wall_big01a
174 ( ( 64 -320 -248 0 0 ) ( 64 -320 -172 0 -0.296875 ) ( 64 -320 -95.9999923706 0 -0.59375 ) )
175 ( ( 8 -328 -248 0.2209708691 0 ) ( 8 -328 -172 0.2209708691 -0.296875 ) ( 8 -328 -95.9999923706 0.2209708691 -0.59375 ) )
176 ( ( 0 -384 -248 0.4419417381 0 ) ( 0 -384 -172 0.4419417381 -0.296875 ) ( 0 -384 -95.9999923706 0.4419417381 -0.59375 ) )
183 phillipk2x/trims-pk02_trim04a
186 ( ( -316 200 -64 0 0 ) ( -316 200 -68 0 -0.5 ) ( -316 200 -72 0 -1 ) )
187 ( ( -116 100 -64 3.4938561916 0 ) ( -116 100 -68 3.4938561916 -0.5 ) ( -116 100 -72 3.4938561916 -1 ) )
188 ( ( -60 72 -64 4.4721360207 0 ) ( -60 72 -68 4.4721360207 -0.5 ) ( -60 72 -72 4.4721360207 -1 ) )
195 phillipk2x/trims-pk02_trim03
198 ( ( -292 -388 352 -0.09375 0 ) ( -292 -388 368 -0.09375 -0.25 ) ( -292 -388 384 -0.09375 -0.5 ) )
199 ( ( -300 -68 352 1.1566405296 0 ) ( -300 -68 368 1.1566405296 -0.25 ) ( -300 -68 384 1.1566405296 -0.5 ) )
200 ( ( -164 132 352 2.1014041901 0 ) ( -164 132 368 2.1014041901 -0.25 ) ( -164 132 384 2.1014041901 -0.5 ) )
207 ( 896 -256 -256 ) ( 896 -256 -264 ) ( 896 -384 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
208 ( 784 -384 -576 ) ( 848 -384 -576 ) ( 784 -256 -576 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
209 ( 608 -896 -264 ) ( 608 -896 -256 ) ( 672 -896 -264 ) ( ( 0.00390625 0 -0 ) ( -0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
210 ( 768 -384 -264 ) ( 768 -256 -264 ) ( 768 -384 -256 ) ( ( 0.00390625 0 -0.37890625 ) ( -0 0.0078125 0 ) ) phillipk2x/walls-pk02_wall08b 0 0 0
211 ( 808 -704 -64 ) ( 840 -704 -64 ) ( 808 -704 64 ) ( ( 0.00390625 0 -0 ) ( -0 0.00390625 0 ) ) trak7x/wall-wallplain1 0 0 0
212 ( 896 64 -448 ) ( 912 64 -448 ) ( 896 -64 -448 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
218 ( 768 320 -256 ) ( 768 192 -256 ) ( 704 320 -256 ) ( ( 0.0078125 0 1022.5 ) ( -0 0.0078125 1018 ) ) phillipk2x/floor-pk02_floor09a 0 0 0
219 ( 768 320 -256 ) ( 704 320 -256 ) ( 768 320 -264 ) ( ( 0.00390625 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/walls-pk02_wall08b 0 0 0
220 ( 896 320 -256 ) ( 896 320 -264 ) ( 896 192 -256 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
221 ( 720 192 -576 ) ( 784 192 -576 ) ( 720 320 -576 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
222 ( 592 240 -264 ) ( 592 240 -256 ) ( 656 240 -264 ) ( ( 0.0078125 0 511.875 ) ( 0 0.0078125 0 ) ) phillipk2x/panels-pk02_panels01a 0 0 0
223 ( 768 192 -264 ) ( 768 320 -264 ) ( 768 192 -256 ) ( ( 0.00390625 0 0 ) ( 0 0.0078125 0 ) ) phillipk2x/walls-pk02_wall08b 0 0 0
229 ( 448 696 -576 ) ( 832 320 -576 ) ( 448 320 -576 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) trak4x/base-concrete5a 0 0 0
230 ( 456 720 -576 ) ( 840 720 -768 ) ( 840 720 -576 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
231 ( 832 696 -576 ) ( 832 320 -768 ) ( 832 320 -576 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
232 ( 832 696 -768 ) ( 448 320 -768 ) ( 832 320 -768 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
233 ( 832 320 -768 ) ( 448 320 -576 ) ( 832 320 -576 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
234 ( 448 320 -576 ) ( 448 696 -768 ) ( 448 696 -576 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
240 ( 688 896 192 ) ( 1200 896 -576 ) ( 1200 896 192 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
241 ( 896 784 192 ) ( 896 720 -576 ) ( 896 720 192 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
242 ( 1160 768 -448 ) ( 648 704 -448 ) ( 1160 704 -448 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
243 ( 1184 704 -576 ) ( 672 704 192 ) ( 1184 704 192 ) ( ( 0.00390625 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/walls-pk02_wall08b 0 0 0
244 ( 768 688 192 ) ( 768 752 -576 ) ( 768 752 192 ) ( ( 0.00390625 0 1023.9375 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
245 ( 768 64 -128 ) ( 784 64 -128 ) ( 768 -64 -128 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
251 ( 696 320 -256 ) ( 696 192 -256 ) ( 632 320 -256 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/floor-pk02_floor01 0 0 0
252 ( 696 320 -256 ) ( 632 320 -256 ) ( 696 320 -264 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
253 ( 704 312 -256 ) ( 704 312 -264 ) ( 704 184 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
254 ( 696 192 -384 ) ( 760 192 -384 ) ( 696 320 -384 ) ( ( 0.00390625 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/walls-pk02_wall08a 0 0 0
255 ( 504 192 -264 ) ( 504 192 -256 ) ( 568 192 -264 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
256 ( 512 200 -264 ) ( 512 328 -264 ) ( 512 200 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
262 ( 760 -144 384 ) ( 760 -320 384 ) ( 512 -144 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
263 ( 800 64 192 ) ( 552 64 192 ) ( 800 64 -248 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
264 ( 896 -144 192 ) ( 896 -144 -248 ) ( 896 -320 192 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
265 ( 512 -320 -248 ) ( 760 -320 -248 ) ( 512 -144 -248 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
266 ( 512 -448 -248 ) ( 512 -448 192 ) ( 760 -448 -248 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
267 ( 512 -320 -56 ) ( 512 -144 -56 ) ( 512 -320 384 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
268 ( 512 0 -64 ) ( 576 64 -64 ) ( 512 0 64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
274 ( 512 320 -256 ) ( 448 320 -256 ) ( 512 320 -264 ) ( ( 0.00390625 0 -0 ) ( -0 0.00390625 0 ) ) trak7x/wall-wallplain1 0 0 0
275 ( 512 312 -256 ) ( 512 312 -264 ) ( 512 184 -256 ) ( ( 0.00390625 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/walls-pk02_wall08b 0 0 0
276 ( 480 192 -768 ) ( 544 192 -768 ) ( 480 320 -768 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
277 ( 320 192 -264 ) ( 320 192 -256 ) ( 384 192 -264 ) ( ( 0 0.00390625 -0 ) ( -0.00390625 0 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
278 ( 448 192 -264 ) ( 448 320 -264 ) ( 448 192 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
279 ( 496 64 -512 ) ( 512 64 -512 ) ( 496 -64 -512 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
285 ( -160 -384 -64 ) ( -160 -432 -64 ) ( -320 -384 -64 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) phillipk1x/floors-pk01_floor01a 0 0 0
286 ( -160 -384 -64 ) ( -320 -384 -64 ) ( -160 -384 -368 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
287 ( -256 -384 -64 ) ( -256 -384 -368 ) ( -256 -432 -64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
288 ( -320 -432 -384 ) ( -160 -432 -384 ) ( -320 -384 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
289 ( -320 -448 -368 ) ( -320 -448 -64 ) ( -160 -448 -368 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/floor-pk02_floor07 0 0 0
290 ( -320 -432 -368 ) ( -320 -384 -368 ) ( -320 -432 -64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
296 ( 88 -384 384 ) ( 88 -432 384 ) ( 16 -384 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
297 ( 72 -384 192 ) ( 0 -384 192 ) ( 72 -384 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
298 ( 512 -384 192 ) ( 512 -384 -384 ) ( 512 -432 192 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
299 ( 0 -432 -384 ) ( 72 -432 -384 ) ( 0 -384 -384 ) ( ( 0 0.03125 -0 ) ( -0.0078125 0 0 ) ) phillipk2x/trims-pk02_trim01 0 0 0
300 ( 0 -448 -384 ) ( 0 -448 192 ) ( 72 -448 -384 ) ( ( 0.00390625 0 255.25 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
301 ( 0 -432 -384 ) ( 0 -384 -384 ) ( 0 -432 192 ) ( ( 0.00390625 0 -0 ) ( -0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
307 ( -168 -448 -384 ) ( -168 -512 -384 ) ( -328 -448 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) phillipk2x/floor-pk02_floor12a 0 0 0
308 ( -168 -448 -384 ) ( -328 -448 -384 ) ( -168 -448 -392 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
309 ( 416 -424 -384 ) ( 416 -424 -392 ) ( 416 -488 -384 ) ( ( 0.0078125 0 5.5 ) ( -0 0.0062499247 509.6000366211 ) ) phillipk2x/walls-pk02_wall04a 0 0 0
310 ( -360 -512 -768 ) ( -200 -512 -768 ) ( -360 -448 -768 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
311 ( -336 -704 -392 ) ( -336 -704 -384 ) ( -176 -704 -392 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
312 ( -160 -496 -584 ) ( -160 -432 -584 ) ( -160 -496 -576 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
318 ( 0 -384 -384 ) ( 0 -448 -384 ) ( -160 -384 -384 ) ( ( 0.00390625 0 -0 ) ( -0 0.00390625 0 ) ) phillipk2x/floor-pk02_floor09b 0 0 0
319 ( 0 -384 -384 ) ( -160 -384 -384 ) ( 0 -384 -392 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
320 ( 0 -384 -384 ) ( 0 -384 -392 ) ( 0 -448 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
321 ( -160 -448 -448 ) ( 0 -448 -448 ) ( -160 -384 -448 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
322 ( -160 -448 -392 ) ( -160 -448 -384 ) ( 0 -448 -392 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
323 ( -160 -448 -392 ) ( -160 -384 -392 ) ( -160 -448 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
329 ( -160 -448 -64 ) ( -160 -608 -64 ) ( -320 -448 -64 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) phillipk1x/floors-pk01_floor01a 0 0 0
330 ( -160 -448 -64 ) ( -320 -448 -64 ) ( -160 -448 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
331 ( -256 -456 -64 ) ( -256 -456 -384 ) ( -256 -616 -64 ) ( ( 0.00390625 0 0.03125 ) ( 0 0.0078125 0.236328125 ) ) phillipk2x/walls-pk02_wall03a 0 0 0
332 ( -264 -608 -96 ) ( -104 -608 -96 ) ( -264 -448 -96 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/base-pk02_generic01b 0 0 0
333 ( -320 -608 -384 ) ( -320 -448 -384 ) ( -320 -608 -64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
334 ( -160 -896 -64 ) ( -176 -896 -64 ) ( -160 -896 64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
340 phillipk2x/walls-pk02_wall_big01a
343 ( ( 576 64 -248 0 -0.03125 ) ( 576 64 -28 0 -0.890625 ) ( 576 64 192 0 -1.75 ) )
344 ( ( 512 64 -248 0.25 -0.03125 ) ( 512 64 -28 0.25 -0.890625 ) ( 512 64 192 0.25 -1.75 ) )
345 ( ( 512 0 -248 0.5 -0.03125 ) ( 512 0 -28 0.5 -0.890625 ) ( 512 0 192 0.5 -1.75 ) )
352 ( -168 -448 -96 ) ( -168 -512 -96 ) ( -240 -448 -96 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
353 ( -160 -448 192 ) ( -160 -448 -64 ) ( -160 -512 192 ) ( ( 0.00390625 0 -0 ) ( -0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
354 ( -256 -512 -384 ) ( -184 -512 -384 ) ( -256 -448 -384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
355 ( -224 -960 -64 ) ( -224 -960 192 ) ( -152 -960 -64 ) ( ( 0.00390625 -0 -0.125 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall_big01a 0 0 0
356 ( -224 -552 -64 ) ( -224 -488 -64 ) ( -224 -552 192 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
357 ( -256 -704 -64 ) ( -224 -704 -64 ) ( -256 -704 64 ) ( ( 0.00390625 0 1.25 ) ( 0 0.0078125 4.2426419258 ) ) phillipk2x/walls-pk02_wall08b 0 0 0
363 ( -320 -384 384 ) ( -320 -448 384 ) ( -392 -384 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
364 ( -328 -320 192 ) ( -400 -320 192 ) ( -328 -320 -64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
365 ( -320 -384 192 ) ( -320 -384 -64 ) ( -320 -448 192 ) ( ( 0.001953125 0 0 ) ( 0 0.00390625 0 ) ) phillipk2x/walls-pk02_wall03a 0 0 0
366 ( -368 -448 -768 ) ( -296 -448 -768 ) ( -368 -384 -768 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
367 ( -392 -448 -64 ) ( -392 -448 192 ) ( -320 -448 -64 ) ( ( 0.0078125 0 -0 ) ( -0 0.0078125 0 ) ) phillipk2x/floor-pk02_floor07 0 0 0
368 ( -512 -456 128 ) ( -512 -392 128 ) ( -512 -456 384 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
374 ( -256 -704 -384 ) ( -256 -792 -384 ) ( -448 -704 -384 ) ( ( 0.0078125 0 5.5 ) ( 0 0.010416667 2.6666667461 ) ) phillipk2x/floor-pk02_floor09a 0 0 0
375 ( -256 -704 -384 ) ( -448 -704 -384 ) ( -256 -704 -448 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
