2 "classname" "worldspawn"
3 "message" "Created for the Desert Factory map project"
5 "license" "GNU GPL version 2 or any later version"
7 ( 16 0 16 ) ( 16 -16 16 ) ( -16 0 16 ) common/origin 0 0 0 0.25 0.25 0 0 0
8 ( 16 8 96 ) ( -16 8 96 ) ( 16 8 0 ) common/origin 0 0 0 0.25 0.25 0 0 0
9 ( 8 0 96 ) ( 8 0 0 ) ( 8 -16 96 ) common/origin 0 0 0 0.25 0.25 0 0 0
10 ( -16 -16 0 ) ( 16 -16 0 ) ( -16 0 0 ) common/origin 0 0 0 0.25 0.25 0 0 0
11 ( -8 -8 0 ) ( -8 -8 96 ) ( 24 -8 0 ) common/origin 0 0 0 0.25 0.25 0 0 0
12 ( -8 -16 0 ) ( -8 0 0 ) ( -8 -16 96 ) common/origin 0 0 0 0.25 0.25 0 0 0
17 desertfactory_metal/metal05
20 ( ( 272 -1024 400 0 0 ) ( 272 -320 400 0 -5.5 ) ( 272 368 400 0 -10.875 ) ( 272 544 400 0 -12.25 ) ( 96 544 400 0 -13.625 ) ( -192 544 400 0 -15.875 ) ( -480 544 400 0 -18.125 ) )
21 ( ( 278 -1024 398 0.0681077987 0 ) ( 278 -320 398 0.0681077987 -5.5 ) ( 278 368 398 0.0681077987 -10.875 ) ( 278 550 398 0.0681077987 -12.25 ) ( 96 550 398 0.0681077987 -13.625 ) ( -192 550 398 0.0681077987 -15.875 ) ( -480 550 398 0.0681077987 -18.125 ) )
22 ( ( 284 -1024 396 0.1362155974 0 ) ( 284 -320 396 0.1362155974 -5.5 ) ( 284 368 396 0.1362155974 -10.875 ) ( 284 556 396 0.1362155974 -12.25 ) ( 96 556 396 0.1362155974 -13.625 ) ( -192 556 396 0.1362155974 -15.875 ) ( -480 556 396 0.1362155974 -18.125 ) )
23 ( ( 286 -1024 390 0.1880378574 0 ) ( 286 -320 390 0.1880378574 -5.5 ) ( 286 368 390 0.1880378574 -10.875 ) ( 286 558 390 0.1880378574 -12.25 ) ( 96 558 390 0.1880378574 -13.625 ) ( -192 558 390 0.1880378574 -15.875 ) ( -480 558 390 0.1880378574 -18.125 ) )
24 ( ( 288 -1024 384 0.2398601174 0 ) ( 288 -320 384 0.2398601174 -5.5 ) ( 288 368 384 0.2398601174 -10.875 ) ( 288 560 384 0.2398601174 -12.25 ) ( 96 560 384 0.2398601174 -13.625 ) ( -192 560 384 0.2398601174 -15.875 ) ( -480 560 384 0.2398601174 -18.125 ) )
25 ( ( 286 -1024 378 0.2916823924 0 ) ( 286 -320 378 0.2916823924 -5.5 ) ( 286 368 378 0.2916823924 -10.875 ) ( 286 558 378 0.2916823924 -12.25 ) ( 96 558 378 0.2916823924 -13.625 ) ( -192 558 378 0.2916823924 -15.875 ) ( -480 558 378 0.2916823924 -18.125 ) )
26 ( ( 284 -1024 372 0.3435046375 0 ) ( 284 -320 372 0.3435046375 -5.5 ) ( 284 368 372 0.3435046375 -10.875 ) ( 284 556 372 0.3435046375 -12.25 ) ( 96 556 372 0.3435046375 -13.625 ) ( -192 556 372 0.3435046375 -15.875 ) ( -480 556 372 0.3435046375 -18.125 ) )
27 ( ( 278 -1024 370 0.4116124511 0 ) ( 278 -320 370 0.4116124511 -5.5 ) ( 278 368 370 0.4116124511 -10.875 ) ( 278 550 370 0.4116124511 -12.25 ) ( 96 550 370 0.4116124511 -13.625 ) ( -192 550 370 0.4116124511 -15.875 ) ( -480 550 370 0.4116124511 -18.125 ) )
28 ( ( 272 -1024 368 0.4797202349 0 ) ( 272 -320 368 0.4797202349 -5.5 ) ( 272 368 368 0.4797202349 -10.875 ) ( 272 544 368 0.4797202349 -12.25 ) ( 96 544 368 0.4797202349 -13.625 ) ( -192 544 368 0.4797202349 -15.875 ) ( -480 544 368 0.4797202349 -18.125 ) )
29 ( ( 266 -1024 370 0.5478280187 0 ) ( 266 -320 370 0.5478280187 -5.5 ) ( 266 368 370 0.5478280187 -10.875 ) ( 266 538 370 0.5478280187 -12.25 ) ( 96 538 370 0.5478280187 -13.625 ) ( -192 538 370 0.5478280187 -15.875 ) ( -480 538 370 0.5478280187 -18.125 ) )
30 ( ( 260 -1024 372 0.6159358025 0 ) ( 260 -320 372 0.6159358025 -5.5 ) ( 260 368 372 0.6159358025 -10.875 ) ( 260 532 372 0.6159358025 -12.25 ) ( 96 532 372 0.6159358025 -13.625 ) ( -192 532 372 0.6159358025 -15.875 ) ( -480 532 372 0.6159358025 -18.125 ) )
31 ( ( 258 -1024 378 0.6677581072 0 ) ( 258 -320 378 0.6677581072 -5.5 ) ( 258 368 378 0.6677581072 -10.875 ) ( 258 530 378 0.6677581072 -12.25 ) ( 96 530 378 0.6677581072 -13.625 ) ( -192 530 378 0.6677581072 -15.875 ) ( -480 530 378 0.6677581072 -18.125 ) )
32 ( ( 256 -1024 384 0.7195803523 0 ) ( 256 -320 384 0.7195803523 -5.5 ) ( 256 368 384 0.7195803523 -10.875 ) ( 256 528 384 0.7195803523 -12.25 ) ( 96 528 384 0.7195803523 -13.625 ) ( -192 528 384 0.7195803523 -15.875 ) ( -480 528 384 0.7195803523 -18.125 ) )
33 ( ( 258 -1024 390 0.7714025974 0 ) ( 258 -320 390 0.7714025974 -5.5 ) ( 258 368 390 0.7714025974 -10.875 ) ( 258 530 390 0.7714025974 -12.25 ) ( 96 530 390 0.7714025974 -13.625 ) ( -192 530 390 0.7714025974 -15.875 ) ( -480 530 390 0.7714025974 -18.125 ) )
34 ( ( 260 -1024 396 0.8232249022 0 ) ( 260 -320 396 0.8232249022 -5.5 ) ( 260 368 396 0.8232249022 -10.875 ) ( 260 532 396 0.8232249022 -12.25 ) ( 96 532 396 0.8232249022 -13.625 ) ( -192 532 396 0.8232249022 -15.875 ) ( -480 532 396 0.8232249022 -18.125 ) )
35 ( ( 266 -1024 398 0.8913326859 0 ) ( 266 -320 398 0.8913326859 -5.5 ) ( 266 368 398 0.8913326859 -10.875 ) ( 266 538 398 0.8913326859 -12.25 ) ( 96 538 398 0.8913326859 -13.625 ) ( -192 538 398 0.8913326859 -15.875 ) ( -480 538 398 0.8913326859 -18.125 ) )
36 ( ( 272 -1024 400 0.9594404697 0 ) ( 272 -320 400 0.9594404697 -5.5 ) ( 272 368 400 0.9594404697 -10.875 ) ( 272 544 400 0.9594404697 -12.25 ) ( 96 544 400 0.9594404697 -13.625 ) ( -192 544 400 0.9594404697 -15.875 ) ( -480 544 400 0.9594404697 -18.125 ) )
43 desertfactory_metal/metal05
46 ( ( 160 -1024 400 0 0 ) ( 160 -576 400 0 -3.5 ) ( 160 -112 400 0 -7.125 ) ( 160 64 400 0 -8.5 ) ( -16 64 400 0 -9.875 ) ( -256 64 400 0 -11.75 ) ( -480 64 400 0 -13.5 ) )
47 ( ( 166 -1024 398 0.0681077987 0 ) ( 166 -576 398 0.0681077987 -3.5 ) ( 166 -112 398 0.0681077987 -7.125 ) ( 166 70 398 0.0681077987 -8.5 ) ( -16 70 398 0.0681077987 -9.875 ) ( -256 70 398 0.0681077987 -11.75 ) ( -480 70 398 0.0681077987 -13.5 ) )
48 ( ( 172 -1024 396 0.1362155974 0 ) ( 172 -576 396 0.1362155974 -3.5 ) ( 172 -112 396 0.1362155974 -7.125 ) ( 172 76 396 0.1362155974 -8.5 ) ( -16 76 396 0.1362155974 -9.875 ) ( -256 76 396 0.1362155974 -11.75 ) ( -480 76 396 0.1362155974 -13.5 ) )
49 ( ( 174 -1024 390 0.1880378574 0 ) ( 174 -576 390 0.1880378574 -3.5 ) ( 174 -112 390 0.1880378574 -7.125 ) ( 174 78 390 0.1880378574 -8.5 ) ( -16 78 390 0.1880378574 -9.875 ) ( -256 78 390 0.1880378574 -11.75 ) ( -480 78 390 0.1880378574 -13.5 ) )
50 ( ( 176 -1024 384 0.2398601174 0 ) ( 176 -576 384 0.2398601174 -3.5 ) ( 176 -112 384 0.2398601174 -7.125 ) ( 176 80 384 0.2398601174 -8.5 ) ( -16 80 384 0.2398601174 -9.875 ) ( -256 80 384 0.2398601174 -11.75 ) ( -480 80 384 0.2398601174 -13.5 ) )
51 ( ( 174 -1024 378 0.2916823924 0 ) ( 174 -576 378 0.2916823924 -3.5 ) ( 174 -112 378 0.2916823924 -7.125 ) ( 174 78 378 0.2916823924 -8.5 ) ( -16 78 378 0.2916823924 -9.875 ) ( -256 78 378 0.2916823924 -11.75 ) ( -480 78 378 0.2916823924 -13.5 ) )
52 ( ( 172 -1024 372 0.3435046375 0 ) ( 172 -576 372 0.3435046375 -3.5 ) ( 172 -112 372 0.3435046375 -7.125 ) ( 172 76 372 0.3435046375 -8.5 ) ( -16 76 372 0.3435046375 -9.875 ) ( -256 76 372 0.3435046375 -11.75 ) ( -480 76 372 0.3435046375 -13.5 ) )
53 ( ( 166 -1024 370 0.4116124511 0 ) ( 166 -576 370 0.4116124511 -3.5 ) ( 166 -112 370 0.4116124511 -7.125 ) ( 166 70 370 0.4116124511 -8.5 ) ( -16 70 370 0.4116124511 -9.875 ) ( -256 70 370 0.4116124511 -11.75 ) ( -480 70 370 0.4116124511 -13.5 ) )
54 ( ( 160 -1024 368 0.4797202349 0 ) ( 160 -576 368 0.4797202349 -3.5 ) ( 160 -112 368 0.4797202349 -7.125 ) ( 160 64 368 0.4797202349 -8.5 ) ( -16 64 368 0.4797202349 -9.875 ) ( -256 64 368 0.4797202349 -11.75 ) ( -480 64 368 0.4797202349 -13.5 ) )
55 ( ( 154 -1024 370 0.5478280187 0 ) ( 154 -576 370 0.5478280187 -3.5 ) ( 154 -112 370 0.5478280187 -7.125 ) ( 154 58 370 0.5478280187 -8.5 ) ( -16 58 370 0.5478280187 -9.875 ) ( -256 58 370 0.5478280187 -11.75 ) ( -480 58 370 0.5478280187 -13.5 ) )
56 ( ( 148 -1024 372 0.6159358025 0 ) ( 148 -576 372 0.6159358025 -3.5 ) ( 148 -112 372 0.6159358025 -7.125 ) ( 148 52 372 0.6159358025 -8.5 ) ( -16 52 372 0.6159358025 -9.875 ) ( -256 52 372 0.6159358025 -11.75 ) ( -480 52 372 0.6159358025 -13.5 ) )
57 ( ( 146 -1024 378 0.6677581072 0 ) ( 146 -576 378 0.6677581072 -3.5 ) ( 146 -112 378 0.6677581072 -7.125 ) ( 146 50 378 0.6677581072 -8.5 ) ( -16 50 378 0.6677581072 -9.875 ) ( -256 50 378 0.6677581072 -11.75 ) ( -480 50 378 0.6677581072 -13.5 ) )
58 ( ( 144 -1024 384 0.7195803523 0 ) ( 144 -576 384 0.7195803523 -3.5 ) ( 144 -112 384 0.7195803523 -7.125 ) ( 144 48 384 0.7195803523 -8.5 ) ( -16 48 384 0.7195803523 -9.875 ) ( -256 48 384 0.7195803523 -11.75 ) ( -480 48 384 0.7195803523 -13.5 ) )
59 ( ( 146 -1024 390 0.7714025974 0 ) ( 146 -576 390 0.7714025974 -3.5 ) ( 146 -112 390 0.7714025974 -7.125 ) ( 146 50 390 0.7714025974 -8.5 ) ( -16 50 390 0.7714025974 -9.875 ) ( -256 50 390 0.7714025974 -11.75 ) ( -480 50 390 0.7714025974 -13.5 ) )
60 ( ( 148 -1024 396 0.8232249022 0 ) ( 148 -576 396 0.8232249022 -3.5 ) ( 148 -112 396 0.8232249022 -7.125 ) ( 148 52 396 0.8232249022 -8.5 ) ( -16 52 396 0.8232249022 -9.875 ) ( -256 52 396 0.8232249022 -11.75 ) ( -480 52 396 0.8232249022 -13.5 ) )
61 ( ( 154 -1024 398 0.8913326859 0 ) ( 154 -576 398 0.8913326859 -3.5 ) ( 154 -112 398 0.8913326859 -7.125 ) ( 154 58 398 0.8913326859 -8.5 ) ( -16 58 398 0.8913326859 -9.875 ) ( -256 58 398 0.8913326859 -11.75 ) ( -480 58 398 0.8913326859 -13.5 ) )
62 ( ( 160 -1024 400 0.9594404697 0 ) ( 160 -576 400 0.9594404697 -3.5 ) ( 160 -112 400 0.9594404697 -7.125 ) ( 160 64 400 0.9594404697 -8.5 ) ( -16 64 400 0.9594404697 -9.875 ) ( -256 64 400 0.9594404697 -11.75 ) ( -480 64 400 0.9594404697 -13.5 ) )