-'1561.6 2248.9 254.4'*'1472.0 2240.0 216.0'\r
-'1561.6 2248.9 254.4'*'1888.0 2144.0 216.0'\r
-'1644.9 2035.7 339.0'*'1888.0 2144.0 216.0'\r
-'1644.9 2035.7 339.0'*'1728.0 1424.0 344.0'\r
-'2601.9 2371.8 254.4'*'2560.0 2384.0 216.0'\r
-'2601.9 2371.8 254.4'*'2368.0 2432.0 216.0'\r
-'2601.9 2371.8 254.4'*'2192.0 2384.0 216.0'\r
-'1654.9 1910.0 406.0'*'1888.0 2144.0 216.0'\r
-'1654.9 1910.0 406.0'*'1728.0 1424.0 344.0'\r
-'2593.7 2021.9 254.4'*'2601.9 2371.8 254.4'\r
-'2593.7 2021.9 254.4'*'2560.0 2384.0 216.0'\r
-'2593.7 2021.9 254.4'*'2368.0 2432.0 216.0'\r
-'2451.4 1681.1 242.9'*'2601.9 2371.8 254.4'\r
-'2451.4 1681.1 242.9'*'2560.0 2384.0 216.0'\r
-'2414.9 1293.7 402.9'*'2368.0 1200.0 216.0'\r
-'2414.9 1293.7 402.9'*'2368.0 1152.0 216.0'\r
-'2049.0 2005.3 402.9'*'2048.0 1600.0 16.0'\r
+'993.5 2046.7 216.1'*'961.3 2048.0 216.0'\r
+'993.5 2046.7 216.1'*'1536.0 2048.0 -92.0'\r
+'993.5 2046.7 216.1'*'944.0 1840.0 216.0'\r
+'993.5 2046.7 216.1'*'1088.9 1853.0 216.1'\r
+'993.5 2046.7 216.1'*'1104.0 2256.0 216.0'\r
+'993.5 2046.7 216.1'*'1312.0 1761.1 -39.9'\r
+'993.5 2046.7 216.1'*'1459.2 1425.4 344.1'\r
+'1088.9 1853.0 216.1'*'1536.0 2048.0 -92.0'\r
+'1088.9 1853.0 216.1'*'944.0 1840.0 216.0'\r
+'1088.9 1853.0 216.1'*'993.5 2046.7 216.1'\r
+'1088.9 1853.0 216.1'*'961.3 2048.0 216.0'\r
+'1088.9 1853.0 216.1'*'1341.1 1836.7 216.1'\r
+'1341.1 1836.7 216.1'*'1536.0 2048.0 -92.0'\r
+'1341.1 1836.7 216.1'*'1088.9 1853.0 216.1'\r
+'1341.1 1836.7 216.1'*'944.0 1840.0 216.0'\r
+'1341.1 1836.7 216.1'*'1459.2 1425.4 344.1'\r
+'1341.1 1836.7 216.1'*'944.0 2048.0 -40.0'\r
+'1341.1 1836.7 216.1'*'1488.0 1200.0 344.0'\r
+'1341.1 1836.7 216.1'*'1489.6 1149.9 344.1'\r
+'1341.1 1836.7 216.1'*'1536.0 1152.0 344.0'\r
+'1341.1 1836.7 216.1'*'1480.0 1082.2 344.1'\r
+'1341.1 1836.7 216.1'*'1584.0 1104.0 344.0'\r
+'1341.1 1836.7 216.1'*'1528.0 1034.2 344.1'\r
+'1459.2 1425.4 344.1'*'1536.0 2048.0 -92.0'\r
+'1459.2 1425.4 344.1'*'1488.0 1200.0 344.0'\r
+'1459.2 1425.4 344.1'*'1672.3 1504.8 344.1'\r
+'1459.2 1425.4 344.1'*'1728.0 1424.0 344.0'\r
+'1459.2 1425.4 344.1'*'1489.6 1149.9 344.1'\r
+'1459.2 1425.4 344.1'*'1536.0 1152.0 344.0'\r
+'1459.2 1425.4 344.1'*'1480.0 1082.2 344.1'\r
+'1459.2 1425.4 344.1'*'1584.0 1104.0 344.0'\r
+'1459.2 1425.4 344.1'*'1528.0 1034.2 344.1'\r
+'1459.2 1425.4 344.1'*'1632.0 1056.0 344.0'\r
+'1459.2 1425.4 344.1'*'1856.0 1600.0 344.0'\r
+'1459.2 1425.4 344.1'*'1341.1 1836.7 216.1'\r
+'1459.2 1425.4 344.1'*'993.5 2046.7 216.1'\r
+'1672.3 1504.8 344.1'*'1693.8 1595.5 344.1'\r
+'1672.3 1504.8 344.1'*'1728.0 1424.0 344.0'\r
+'1672.3 1504.8 344.1'*'1459.2 1425.4 344.1'\r
+'1672.3 1504.8 344.1'*'1703.9 1982.4 216.1'\r
+'1672.3 1504.8 344.1'*'1668.9 2225.6 216.1'\r
+'1693.8 1595.5 344.1'*'1672.3 1504.8 344.1'\r
+'1693.8 1595.5 344.1'*'1856.0 1600.0 344.0'\r
+'1693.8 1595.5 344.1'*'1728.0 1424.0 344.0'\r
+'1693.8 1595.5 344.1'*'1893.3 1601.7 344.1'\r
+'1693.8 1595.5 344.1'*'1703.9 1982.4 216.1'\r
+'1693.8 1595.5 344.1'*'1488.0 1200.0 344.0'\r
+'1693.8 1595.5 344.1'*'2048.0 1600.0 16.0'\r
+'1693.8 1595.5 344.1'*'2096.4 1598.1 16.1'\r
+'1693.8 1595.5 344.1'*'1668.9 2225.6 216.1'\r
+'1693.8 1595.5 344.1'*'2535.1 1595.8 16.1'\r
+'1693.8 1595.5 344.1'*'2688.0 1600.0 16.0'\r
+'1893.3 1601.7 344.1'*'1856.0 1600.0 344.0'\r
+'1893.3 1601.7 344.1'*'1693.8 1595.5 344.1'\r
+'1893.3 1601.7 344.1'*'2048.0 1600.0 16.0'\r
+'1893.3 1601.7 344.1'*'2096.4 1598.1 16.1'\r
+'1893.3 1601.7 344.1'*'2535.1 1595.8 16.1'\r
+'1703.9 1982.4 216.1'*'1888.0 2144.0 216.0'\r
+'1703.9 1982.4 216.1'*'1668.9 2225.6 216.1'\r
+'1703.9 1982.4 216.1'*'2045.9 1980.7 216.1'\r
+'1703.9 1982.4 216.1'*'1693.8 1595.5 344.1'\r
+'1703.9 1982.4 216.1'*'2174.0 1978.6 216.1'\r
+'1703.9 1982.4 216.1'*'1672.3 1504.8 344.1'\r
+'1703.9 1982.4 216.1'*'1728.0 1424.0 344.0'\r
+'1668.9 2225.6 216.1'*'1472.0 2240.0 216.0'\r
+'1668.9 2225.6 216.1'*'1472.2 2186.4 216.1'\r
+'1668.9 2225.6 216.1'*'1888.0 2144.0 216.0'\r
+'1668.9 2225.6 216.1'*'1703.9 1982.4 216.1'\r
+'1668.9 2225.6 216.1'*'2045.9 1980.7 216.1'\r
+'1668.9 2225.6 216.1'*'1693.8 1595.5 344.1'\r
+'1668.9 2225.6 216.1'*'1672.3 1504.8 344.1'\r
+'1668.9 2225.6 216.1'*'1728.0 1424.0 344.0'\r
+'1472.2 2186.4 216.1'*'1472.0 2240.0 216.0'\r
+'1472.2 2186.4 216.1'*'1536.0 2048.0 -92.0'\r
+'1472.2 2186.4 216.1'*'1668.9 2225.6 216.1'\r
+'1472.2 2186.4 216.1'*'1698.9 1603.5 -47.9'\r
+'2045.9 1980.7 216.1'*'2174.0 1978.6 216.1'\r
+'2045.9 1980.7 216.1'*'2049.8 1766.7 216.1'\r
+'2045.9 1980.7 216.1'*'1703.9 1982.4 216.1'\r
+'2045.9 1980.7 216.1'*'2048.0 1600.0 16.0'\r
+'2045.9 1980.7 216.1'*'2096.4 1598.1 16.1'\r
+'2045.9 1980.7 216.1'*'1668.9 2225.6 216.1'\r
+'2049.8 1766.7 216.1'*'2045.9 1980.7 216.1'\r
+'2049.8 1766.7 216.1'*'2174.0 1978.6 216.1'\r
+'2049.8 1766.7 216.1'*'2048.0 1600.0 16.0'\r
+'2049.8 1766.7 216.1'*'2096.4 1598.1 16.1'\r
+'2049.8 1766.7 216.1'*'1888.0 2144.0 216.0'\r
+'2174.0 1978.6 216.1'*'2045.9 1980.7 216.1'\r
+'2174.0 1978.6 216.1'*'2049.8 1766.7 216.1'\r
+'2174.0 1978.6 216.1'*'2170.7 2282.0 216.1'\r
+'2174.0 1978.6 216.1'*'2192.0 2384.0 216.0'\r
+'2174.0 1978.6 216.1'*'2048.0 1600.0 16.0'\r
+'2174.0 1978.6 216.1'*'1703.9 1982.4 216.1'\r
+'2170.7 2282.0 216.1'*'2192.0 2384.0 216.0'\r
+'2170.7 2282.0 216.1'*'2368.0 2432.0 216.0'\r
+'2170.7 2282.0 216.1'*'2174.0 1978.6 216.1'\r
+'2170.7 2282.0 216.1'*'2537.4 2268.5 216.1'\r
+'2170.7 2282.0 216.1'*'2560.0 2384.0 216.0'\r
+'2170.7 2282.0 216.1'*'2096.4 1598.1 16.1'\r
+'2537.4 2268.5 216.1'*'2560.0 2384.0 216.0'\r
+'2537.4 2268.5 216.1'*'2368.0 2432.0 216.0'\r
+'2537.4 2268.5 216.1'*'2192.0 2384.0 216.0'\r
+'2537.4 2268.5 216.1'*'2170.7 2282.0 216.1'\r
+'2537.4 2268.5 216.1'*'2535.1 1595.8 16.1'\r
+'2535.1 1595.8 16.1'*'2528.0 1200.0 80.0'\r
+'2535.1 1595.8 16.1'*'2688.0 1600.0 16.0'\r
+'2535.1 1595.8 16.1'*'2096.4 1598.1 16.1'\r
+'2535.1 1595.8 16.1'*'2048.0 1600.0 16.0'\r
+'2535.1 1595.8 16.1'*'2537.4 2268.5 216.1'\r
+'2535.1 1595.8 16.1'*'2560.0 2384.0 216.0'\r
+'2535.1 1595.8 16.1'*'1698.9 1603.5 -47.9'\r
+'1698.9 1603.5 -47.9'*'1680.0 1840.0 -40.0'\r
+'1698.9 1603.5 -47.9'*'2048.0 1600.0 16.0'\r
+'1698.9 1603.5 -47.9'*'1441.8 1849.2 -39.9'\r
+'1698.9 1603.5 -47.9'*'2096.4 1598.1 16.1'\r
+'1698.9 1603.5 -47.9'*'2535.1 1595.8 16.1'\r
+'1698.9 1603.5 -47.9'*'2688.0 1600.0 16.0'\r
+'2096.4 1598.1 16.1'*'2048.0 1600.0 16.0'\r
+'2096.4 1598.1 16.1'*'1698.9 1603.5 -47.9'\r
+'2096.4 1598.1 16.1'*'2535.1 1595.8 16.1'\r
+'2096.4 1598.1 16.1'*'2688.0 1600.0 16.0'\r
+'1441.8 1849.2 -39.9'*'1536.0 2048.0 -92.0'\r
+'1441.8 1849.2 -39.9'*'1312.0 1761.1 -39.9'\r
+'1441.8 1849.2 -39.9'*'1248.0 1761.1 -39.9'\r
+'1441.8 1849.2 -39.9'*'1680.0 1840.0 -40.0'\r
+'1441.8 1849.2 -39.9'*'1184.0 1761.1 -39.9'\r
+'1441.8 1849.2 -39.9'*'1106.8 1823.2 -39.9'\r
+'1441.8 1849.2 -39.9'*'1698.9 1603.5 -47.9'\r
+'1106.8 1823.2 -39.9'*'1184.0 1761.1 -39.9'\r
+'1106.8 1823.2 -39.9'*'1536.0 2048.0 -92.0'\r
+'1106.8 1823.2 -39.9'*'1248.0 1761.1 -39.9'\r
+'1106.8 1823.2 -39.9'*'1312.0 1761.1 -39.9'\r
+'1106.8 1823.2 -39.9'*'944.0 2048.0 -40.0'\r
+'1106.8 1823.2 -39.9'*'1441.8 1849.2 -39.9'\r
+'1106.8 1823.2 -39.9'*'1680.0 1840.0 -40.0'\r
+'2337.3 2176.6 344.1'*'2336.0 2128.0 344.0'\r
+'2337.3 2176.6 344.1'*'2336.0 2032.0 344.0'\r
+'2337.3 2176.6 344.1'*'2336.0 1984.0 344.0'\r
+'2337.3 2176.6 344.1'*'2170.7 2282.0 216.1'\r
+'2337.3 2176.6 344.1'*'2336.0 1936.0 344.0'\r
+'2337.3 2176.6 344.1'*'2537.4 2268.5 216.1'\r
+'2337.3 2176.6 344.1'*'2192.0 2384.0 216.0'\r
+'2337.3 2176.6 344.1'*'2368.0 2432.0 216.0'\r
+'2337.3 2176.6 344.1'*'2336.0 1888.0 344.0'\r
+'2337.3 2176.6 344.1'*'2560.0 2384.0 216.0'\r
+'2337.3 2176.6 344.1'*'2336.0 1840.0 344.0'\r
+'2337.3 2176.6 344.1'*'2336.0 1792.0 344.0'\r
+'2337.3 2176.6 344.1'*'2334.9 1622.6 344.1'\r
+'2337.3 2176.6 344.1'*'2336.0 1600.0 384.0'\r
+'2197.2 1594.2 344.1'*'2334.9 1622.6 344.1'\r
+'2197.2 1594.2 344.1'*'2336.0 1600.0 384.0'\r
+'2197.2 1594.2 344.1'*'2096.4 1598.1 16.1'\r
+'2197.2 1594.2 344.1'*'2048.0 1600.0 16.0'\r
+'2197.2 1594.2 344.1'*'1698.9 1603.5 -47.9'\r
+'2334.9 1622.6 344.1'*'2336.0 1600.0 384.0'\r
+'2334.9 1622.6 344.1'*'2197.2 1594.2 344.1'\r
+'2334.9 1622.6 344.1'*'2336.0 1792.0 344.0'\r
+'2334.9 1622.6 344.1'*'2336.0 1840.0 344.0'\r
+'2334.9 1622.6 344.1'*'2336.0 1888.0 344.0'\r
+'2334.9 1622.6 344.1'*'2336.0 1936.0 344.0'\r
+'2334.9 1622.6 344.1'*'2336.0 1984.0 344.0'\r
+'2334.9 1622.6 344.1'*'2096.4 1598.1 16.1'\r
+'2334.9 1622.6 344.1'*'2336.0 2032.0 344.0'\r
+'2334.9 1622.6 344.1'*'2048.0 1600.0 16.0'\r
+'2334.9 1622.6 344.1'*'2336.0 2128.0 344.0'\r
+'2334.9 1622.6 344.1'*'2337.3 2176.6 344.1'\r
+'2334.9 1622.6 344.1'*'1698.9 1603.5 -47.9'\r
+'2334.9 1622.6 344.1'*'2368.0 2432.0 216.0'\r
+'1489.6 1149.9 344.1'*'1536.0 1152.0 344.0'\r
+'1489.6 1149.9 344.1'*'1488.0 1200.0 344.0'\r
+'1489.6 1149.9 344.1'*'1480.0 1082.2 344.1'\r
+'1489.6 1149.9 344.1'*'1584.0 1104.0 344.0'\r
+'1489.6 1149.9 344.1'*'1528.0 1034.2 344.1'\r
+'1489.6 1149.9 344.1'*'1632.0 1056.0 344.0'\r
+'1489.6 1149.9 344.1'*'1680.0 1008.0 344.0'\r
+'1489.6 1149.9 344.1'*'1459.2 1425.4 344.1'\r
+'1489.6 1149.9 344.1'*'1736.1 953.3 344.1'\r
+'1489.6 1149.9 344.1'*'2048.0 896.0 344.0'\r
+'1489.6 1149.9 344.1'*'1341.1 1836.7 216.1'\r
+'1736.1 953.3 344.1'*'1680.0 1008.0 344.0'\r
+'1736.1 953.3 344.1'*'1632.0 1056.0 344.0'\r
+'1736.1 953.3 344.1'*'1584.0 1104.0 344.0'\r
+'1736.1 953.3 344.1'*'1528.0 1034.2 344.1'\r
+'1736.1 953.3 344.1'*'1536.0 1152.0 344.0'\r
+'1736.1 953.3 344.1'*'1480.0 1082.2 344.1'\r
+'1736.1 953.3 344.1'*'1489.6 1149.9 344.1'\r
+'1736.1 953.3 344.1'*'2048.0 896.0 344.0'\r
+'1736.1 953.3 344.1'*'2054.5 1002.3 344.1'\r
+'1736.1 953.3 344.1'*'1488.0 1200.0 344.0'\r
+'1736.1 953.3 344.1'*'2192.0 928.0 344.0'\r
+'1736.1 953.3 344.1'*'2192.0 992.0 344.0'\r
+'1736.1 953.3 344.1'*'2368.0 1152.0 216.0'\r
+'1736.1 953.3 344.1'*'2368.0 1200.0 216.0'\r
+'1736.1 953.3 344.1'*'2421.8 1317.3 216.1'\r
+'2054.5 1002.3 344.1'*'2048.0 896.0 344.0'\r
+'2054.5 1002.3 344.1'*'2192.0 992.0 344.0'\r
+'2054.5 1002.3 344.1'*'2192.0 928.0 344.0'\r
+'2054.5 1002.3 344.1'*'1736.1 953.3 344.1'\r
+'2054.5 1002.3 344.1'*'1680.0 1008.0 344.0'\r
+'2054.5 1002.3 344.1'*'2368.0 1200.0 216.0'\r
+'2054.5 1002.3 344.1'*'1632.0 1056.0 344.0'\r
+'2054.5 1002.3 344.1'*'2045.8 1433.3 216.1'\r
+'2054.5 1002.3 344.1'*'2421.8 1317.3 216.1'\r
+'2054.5 1002.3 344.1'*'1528.0 1034.2 344.1'\r
+'2054.5 1002.3 344.1'*'1480.0 1082.2 344.1'\r
+'2054.5 1002.3 344.1'*'2096.4 1598.1 16.1'\r
+'2054.5 1002.3 344.1'*'2048.0 1600.0 16.0'\r
+'2045.8 1433.3 216.1'*'2048.0 1600.0 16.0'\r
+'2045.8 1433.3 216.1'*'2096.4 1598.1 16.1'\r
+'2045.8 1433.3 216.1'*'2421.8 1317.3 216.1'\r
+'2045.8 1433.3 216.1'*'2368.0 1200.0 216.0'\r
+'2045.8 1433.3 216.1'*'2368.0 1152.0 216.0'\r
+'2045.8 1433.3 216.1'*'2054.5 1002.3 344.1'\r
+'2045.8 1433.3 216.1'*'2192.0 992.0 344.0'\r
+'2045.8 1433.3 216.1'*'2192.0 928.0 344.0'\r
+'2045.8 1433.3 216.1'*'2048.0 896.0 344.0'\r
+'2421.8 1317.3 216.1'*'2368.0 1200.0 216.0'\r
+'2421.8 1317.3 216.1'*'2368.0 1152.0 216.0'\r
+'2421.8 1317.3 216.1'*'2535.1 1595.8 16.1'\r
+'2421.8 1317.3 216.1'*'2045.8 1433.3 216.1'\r
+'2421.8 1317.3 216.1'*'2054.5 1002.3 344.1'\r
+'2421.8 1317.3 216.1'*'1736.1 953.3 344.1'\r
+'961.3 2048.0 216.0'*'993.5 2046.7 216.1'\r
'961.3 2048.0 216.0'*'1536.0 2048.0 -92.0'\r
'961.3 2048.0 216.0'*'944.0 1840.0 216.0'\r
+'961.3 2048.0 216.0'*'1088.9 1853.0 216.1'\r
'961.3 2048.0 216.0'*'1104.0 2256.0 216.0'\r
'1536.0 2048.0 -92.0'*'961.3 2048.0 216.0'\r
+'2336.0 1600.0 384.0'*'2334.9 1622.6 344.1'\r
+'2336.0 1600.0 384.0'*'2197.2 1594.2 344.1'\r
'2336.0 1600.0 384.0'*'2336.0 1792.0 344.0'\r
'2336.0 1600.0 384.0'*'2336.0 1840.0 344.0'\r
'2336.0 1600.0 384.0'*'2336.0 1888.0 344.0'\r
'2336.0 1600.0 384.0'*'2336.0 1936.0 344.0'\r
'2336.0 1600.0 384.0'*'2336.0 1984.0 344.0'\r
'2336.0 1600.0 384.0'*'2336.0 2032.0 344.0'\r
+'2336.0 1600.0 384.0'*'2096.4 1598.1 16.1'\r
'2336.0 1600.0 384.0'*'2048.0 1600.0 16.0'\r
'2336.0 1600.0 384.0'*'2336.0 2128.0 344.0'\r
+'2336.0 1600.0 384.0'*'2337.3 2176.6 344.1'\r
+'2336.0 1600.0 384.0'*'1698.9 1603.5 -47.9'\r
'2336.0 1600.0 384.0'*'2368.0 2432.0 216.0'\r
'2528.0 1200.0 80.0'*'2336.0 1600.0 384.0'\r
+'2336.0 2128.0 344.0'*'2337.3 2176.6 344.1'\r
'2336.0 2128.0 344.0'*'2336.0 2032.0 344.0'\r
'2336.0 2128.0 344.0'*'2336.0 1984.0 344.0'\r
'2336.0 2128.0 344.0'*'2336.0 1936.0 344.0'\r
'2336.0 2128.0 344.0'*'2336.0 1888.0 344.0'\r
+'2336.0 2128.0 344.0'*'2170.7 2282.0 216.1'\r
'2336.0 2128.0 344.0'*'2336.0 1840.0 344.0'\r
'2336.0 2128.0 344.0'*'2192.0 2384.0 216.0'\r
'2336.0 2128.0 344.0'*'2368.0 2432.0 216.0'\r
'2336.0 2128.0 344.0'*'2336.0 1792.0 344.0'\r
'2336.0 2128.0 344.0'*'2560.0 2384.0 216.0'\r
-'2336.0 2128.0 344.0'*'2601.9 2371.8 254.4'\r
+'2336.0 2128.0 344.0'*'2334.9 1622.6 344.1'\r
'2336.0 2128.0 344.0'*'2336.0 1600.0 384.0'\r
+'1488.0 1200.0 344.0'*'1489.6 1149.9 344.1'\r
'1488.0 1200.0 344.0'*'1536.0 1152.0 344.0'\r
'1488.0 1200.0 344.0'*'1480.0 1082.2 344.1'\r
'1488.0 1200.0 344.0'*'1584.0 1104.0 344.0'\r
'1488.0 1200.0 344.0'*'1528.0 1034.2 344.1'\r
'1488.0 1200.0 344.0'*'1632.0 1056.0 344.0'\r
+'1488.0 1200.0 344.0'*'1459.2 1425.4 344.1'\r
'1488.0 1200.0 344.0'*'1680.0 1008.0 344.0'\r
+'1488.0 1200.0 344.0'*'1736.1 953.3 344.1'\r
+'1488.0 1200.0 344.0'*'1693.8 1595.5 344.1'\r
+'1488.0 1200.0 344.0'*'1341.1 1836.7 216.1'\r
+'1536.0 1152.0 344.0'*'1489.6 1149.9 344.1'\r
'1536.0 1152.0 344.0'*'1488.0 1200.0 344.0'\r
'1536.0 1152.0 344.0'*'1584.0 1104.0 344.0'\r
'1536.0 1152.0 344.0'*'1480.0 1082.2 344.1'\r
'1536.0 1152.0 344.0'*'1528.0 1034.2 344.1'\r
'1536.0 1152.0 344.0'*'1632.0 1056.0 344.0'\r
'1536.0 1152.0 344.0'*'1680.0 1008.0 344.0'\r
+'1536.0 1152.0 344.0'*'1736.1 953.3 344.1'\r
+'1536.0 1152.0 344.0'*'1459.2 1425.4 344.1'\r
+'1536.0 1152.0 344.0'*'1341.1 1836.7 216.1'\r
'1584.0 1104.0 344.0'*'1536.0 1152.0 344.0'\r
'1584.0 1104.0 344.0'*'1632.0 1056.0 344.0'\r
'1584.0 1104.0 344.0'*'1528.0 1034.2 344.1'\r
+'1584.0 1104.0 344.0'*'1489.6 1149.9 344.1'\r
'1584.0 1104.0 344.0'*'1480.0 1082.2 344.1'\r
'1584.0 1104.0 344.0'*'1488.0 1200.0 344.0'\r
'1584.0 1104.0 344.0'*'1680.0 1008.0 344.0'\r
+'1584.0 1104.0 344.0'*'1736.1 953.3 344.1'\r
+'1584.0 1104.0 344.0'*'1459.2 1425.4 344.1'\r
'1584.0 1104.0 344.0'*'2048.0 896.0 344.0'\r
+'1584.0 1104.0 344.0'*'1341.1 1836.7 216.1'\r
'1632.0 1056.0 344.0'*'1584.0 1104.0 344.0'\r
'1632.0 1056.0 344.0'*'1680.0 1008.0 344.0'\r
'1632.0 1056.0 344.0'*'1528.0 1034.2 344.1'\r
'1632.0 1056.0 344.0'*'1536.0 1152.0 344.0'\r
+'1632.0 1056.0 344.0'*'1736.1 953.3 344.1'\r
'1632.0 1056.0 344.0'*'1480.0 1082.2 344.1'\r
+'1632.0 1056.0 344.0'*'1489.6 1149.9 344.1'\r
'1632.0 1056.0 344.0'*'1488.0 1200.0 344.0'\r
+'1632.0 1056.0 344.0'*'1459.2 1425.4 344.1'\r
+'1632.0 1056.0 344.0'*'2054.5 1002.3 344.1'\r
'1632.0 1056.0 344.0'*'2048.0 896.0 344.0'\r
'1632.0 1056.0 344.0'*'2192.0 992.0 344.0'\r
'1632.0 1056.0 344.0'*'2192.0 928.0 344.0'\r
'1680.0 1008.0 344.0'*'1632.0 1056.0 344.0'\r
+'1680.0 1008.0 344.0'*'1736.1 953.3 344.1'\r
'1680.0 1008.0 344.0'*'1584.0 1104.0 344.0'\r
'1680.0 1008.0 344.0'*'1528.0 1034.2 344.1'\r
'1680.0 1008.0 344.0'*'1536.0 1152.0 344.0'\r
'1680.0 1008.0 344.0'*'1480.0 1082.2 344.1'\r
+'1680.0 1008.0 344.0'*'1489.6 1149.9 344.1'\r
'1680.0 1008.0 344.0'*'1488.0 1200.0 344.0'\r
+'1680.0 1008.0 344.0'*'2054.5 1002.3 344.1'\r
'1680.0 1008.0 344.0'*'2048.0 896.0 344.0'\r
'1680.0 1008.0 344.0'*'2192.0 992.0 344.0'\r
'1680.0 1008.0 344.0'*'2192.0 928.0 344.0'\r
'1680.0 1008.0 344.0'*'2368.0 1152.0 216.0'\r
-'2560.0 2384.0 216.0'*'2601.9 2371.8 254.4'\r
+'2560.0 2384.0 216.0'*'2537.4 2268.5 216.1'\r
'2560.0 2384.0 216.0'*'2368.0 2432.0 216.0'\r
'2560.0 2384.0 216.0'*'2192.0 2384.0 216.0'\r
+'2560.0 2384.0 216.0'*'2170.7 2282.0 216.1'\r
+'2560.0 2384.0 216.0'*'2535.1 1595.8 16.1'\r
+'2192.0 2384.0 216.0'*'2170.7 2282.0 216.1'\r
'2192.0 2384.0 216.0'*'2368.0 2432.0 216.0'\r
+'2192.0 2384.0 216.0'*'2537.4 2268.5 216.1'\r
'2192.0 2384.0 216.0'*'2560.0 2384.0 216.0'\r
-'2192.0 2384.0 216.0'*'2601.9 2371.8 254.4'\r
+'2192.0 2384.0 216.0'*'2174.0 1978.6 216.1'\r
+'2192.0 2384.0 216.0'*'2096.4 1598.1 16.1'\r
+'1728.0 1424.0 344.0'*'1672.3 1504.8 344.1'\r
+'1728.0 1424.0 344.0'*'1693.8 1595.5 344.1'\r
+'1728.0 1424.0 344.0'*'1459.2 1425.4 344.1'\r
+'1728.0 1424.0 344.0'*'1703.9 1982.4 216.1'\r
+'1728.0 1424.0 344.0'*'1668.9 2225.6 216.1'\r
+'1680.0 1840.0 -40.0'*'1698.9 1603.5 -47.9'\r
+'1680.0 1840.0 -40.0'*'1441.8 1849.2 -39.9'\r
'1680.0 1840.0 -40.0'*'1312.0 1761.1 -39.9'\r
'1680.0 1840.0 -40.0'*'1248.0 1761.1 -39.9'\r
'1680.0 1840.0 -40.0'*'1184.0 1761.1 -39.9'\r
+'1680.0 1840.0 -40.0'*'1106.8 1823.2 -39.9'\r
+'2688.0 1600.0 16.0'*'2535.1 1595.8 16.1'\r
+'2688.0 1600.0 16.0'*'2096.4 1598.1 16.1'\r
'2688.0 1600.0 16.0'*'2048.0 1600.0 16.0'\r
+'2688.0 1600.0 16.0'*'1698.9 1603.5 -47.9'\r
'1480.0 1082.2 344.1'*'1528.0 1034.2 344.1'\r
+'1480.0 1082.2 344.1'*'1489.6 1149.9 344.1'\r
'1480.0 1082.2 344.1'*'1536.0 1152.0 344.0'\r
'1480.0 1082.2 344.1'*'1584.0 1104.0 344.0'\r
'1480.0 1082.2 344.1'*'1488.0 1200.0 344.0'\r
'1480.0 1082.2 344.1'*'1632.0 1056.0 344.0'\r
'1480.0 1082.2 344.1'*'1680.0 1008.0 344.0'\r
+'1480.0 1082.2 344.1'*'1736.1 953.3 344.1'\r
+'1480.0 1082.2 344.1'*'1459.2 1425.4 344.1'\r
+'1480.0 1082.2 344.1'*'2054.5 1002.3 344.1'\r
'1480.0 1082.2 344.1'*'2048.0 896.0 344.0'\r
'1480.0 1082.2 344.1'*'2192.0 992.0 344.0'\r
'1480.0 1082.2 344.1'*'2192.0 928.0 344.0'\r
+'1480.0 1082.2 344.1'*'1341.1 1836.7 216.1'\r
'1528.0 1034.2 344.1'*'1480.0 1082.2 344.1'\r
'1528.0 1034.2 344.1'*'1584.0 1104.0 344.0'\r
'1528.0 1034.2 344.1'*'1632.0 1056.0 344.0'\r
'1528.0 1034.2 344.1'*'1536.0 1152.0 344.0'\r
+'1528.0 1034.2 344.1'*'1489.6 1149.9 344.1'\r
'1528.0 1034.2 344.1'*'1680.0 1008.0 344.0'\r
'1528.0 1034.2 344.1'*'1488.0 1200.0 344.0'\r
+'1528.0 1034.2 344.1'*'1736.1 953.3 344.1'\r
+'1528.0 1034.2 344.1'*'1459.2 1425.4 344.1'\r
+'1528.0 1034.2 344.1'*'2054.5 1002.3 344.1'\r
'1528.0 1034.2 344.1'*'2048.0 896.0 344.0'\r
'1528.0 1034.2 344.1'*'2192.0 992.0 344.0'\r
'1528.0 1034.2 344.1'*'2192.0 928.0 344.0'\r
+'1528.0 1034.2 344.1'*'1341.1 1836.7 216.1'\r
'2368.0 1200.0 216.0'*'2368.0 1152.0 216.0'\r
+'2368.0 1200.0 216.0'*'2421.8 1317.3 216.1'\r
+'2368.0 1200.0 216.0'*'2045.8 1433.3 216.1'\r
+'2368.0 1200.0 216.0'*'2535.1 1595.8 16.1'\r
+'2368.0 1200.0 216.0'*'1736.1 953.3 344.1'\r
'2368.0 1152.0 216.0'*'2368.0 1200.0 216.0'\r
+'2368.0 1152.0 216.0'*'2421.8 1317.3 216.1'\r
+'2368.0 1152.0 216.0'*'2045.8 1433.3 216.1'\r
+'2368.0 1152.0 216.0'*'2535.1 1595.8 16.1'\r
'2368.0 1152.0 216.0'*'2048.0 1600.0 16.0'\r
'2368.0 1152.0 216.0'*'1680.0 1008.0 344.0'\r
+'1856.0 1600.0 344.0'*'1893.3 1601.7 344.1'\r
+'1856.0 1600.0 344.0'*'1693.8 1595.5 344.1'\r
'1856.0 1600.0 344.0'*'2048.0 1600.0 16.0'\r
